Suburb | Sold Price | Rental Price | Annual Growth | # Sold |
---|
Abbotsford VIC 3067 | $1,220,000 | $605pw | 5.4% | 54 |
Aberfeldie VIC 3040 | $1,550,000 | $639pw | 3.8% | 33 |
Acheron VIC 3714 | $495,000 | - | - | 3 |
Adams Estate VIC 3984 | $350,000 | - | - | 4 |
Adelaide Lead VIC 3465 | $220,500 | - | - | 2 |
Agnes VIC 3962 | $270,500 | - | - | 2 |
Aintree VIC 3336 | $705,000 | $430pw | 29.7% | 107 |
Aireys Inlet VIC 3231 | $1,544,000 | $375pw | 18.3% | 15 |
Airly VIC 3851 | $546,250 | $285pw | - | 2 |
Airport West VIC 3042 | $835,000 | $400pw | 5.9% | 89 |
Albanvale VIC 3021 | $550,000 | $345pw | 9.3% | 43 |
Albert Park VIC 3206 | $1,955,000 | $730pw | 2.5% | 85 |
Alberton VIC 3971 | $342,500 | - | 9.3% | 6 |
Alberton West VIC 3971 | $652,500 | - | 15.9% | 2 |
Albion VIC 3020 | $687,500 | $350pw | 6.6% | 20 |
Alexandra VIC 3714 | $395,000 | $315pw | 6.8% | 41 |
Alfredton VIC 3350 | $522,000 | $400pw | 9.6% | 211 |
Allambee VIC 3823 | $310,000 | - | - | 1 |
Allambee Reserve VIC 3871 | $520,000 | - | - | 2 |
Allambee South VIC 3871 | $615,000 | - | - | 3 |
Allans Flat VIC 3691 | $452,500 | $340pw | -4.1% | 2 |
Allansford VIC 3277 | $361,000 | $275pw | 2.2% | 12 |
Allendale VIC 3364 | $353,750 | - | - | 4 |
Allestree VIC 3305 | $450,000 | - | - | 3 |
Alma VIC 3465 | $385,000 | - | 6.3% | 4 |
Almurta VIC 3979 | $650,000 | - | - | 3 |
Alphington VIC 3078 | $1,755,000 | $710pw | 6.1% | 28 |
Altona VIC 3018 | $930,000 | $440pw | 5.3% | 107 |
Altona Meadows VIC 3028 | $650,000 | $370pw | 6.7% | 137 |
Altona North VIC 3025 | $841,750 | $450pw | 5.3% | 146 |
Alvie VIC 3249 | $655,000 | $350pw | - | 2 |
Amherst VIC 3371 | $500,000 | - | - | 2 |
Amphitheatre VIC 3468 | $275,000 | $350pw | - | 3 |
Anakie VIC 3213 | $690,000 | $550pw | 6% | 7 |
Anakie VIC 3221 | $532,500 | $500pw | 3.9% | 6 |
Ancona VIC 3715 | $265,000 | $288pw | -12.8% | 3 |
Anderson VIC 3995 | $740,000 | - | - | 2 |
Anglesea VIC 3230 | $1,155,000 | $520pw | 12.7% | 79 |
Antwerp VIC 3414 | $171,000 | - | - | 2 |
Apollo Bay VIC 3233 | $775,000 | $380pw | 10.9% | 55 |
Appin South VIC 3579 | $320,000 | - | - | 1 |
Apsley VIC 3319 | $210,000 | $225pw | 21.3% | 8 |
Ararat VIC 3377 | $255,000 | $290pw | 3.1% | 167 |
Arawata VIC 3951 | $585,000 | - | 18.5% | 1 |
Arcadia VIC 3631 | $475,000 | - | 6.6% | 5 |
Arcadia South VIC 3631 | $495,000 | - | - | 3 |
Archies Creek VIC 3995 | $800,000 | $350pw | - | 2 |
Ardeer VIC 3022 | $640,000 | $345pw | 9.5% | 29 |
Ardmona VIC 3629 | $652,500 | $360pw | - | 2 |
Argyle VIC 3523 | $305,000 | - | -8% | 5 |
Armadale VIC 3143 | $2,054,000 | $750pw | -1.4% | 57 |
Armstrong VIC 3377 | $257,500 | - | - | 2 |
Armstrong Creek VIC 3217 | $571,250 | $420pw | 5.8% | 202 |
Arnold VIC 3551 | $265,000 | - | - | 2 |
Arnold West VIC 3551 | $305,000 | - | - | 2 |
Arthurs Creek VIC 3099 | $1,267,500 | - | 8.7% | 2 |
Arthurs Seat VIC 3936 | $1,528,000 | $775pw | 14.5% | 11 |
Ascot VIC 3364 | - | $288pw | - | - |
Ascot VIC 3551 | $472,500 | $375pw | 6.7% | 38 |
Ascot Vale VIC 3032 | $1,265,000 | $550pw | 7% | 129 |
Ashbourne VIC 3442 | - | $520pw | - | - |
Ashburton VIC 3147 | $1,650,000 | $580pw | 2% | 81 |
Ashwood VIC 3147 | $1,270,500 | $463pw | 1.7% | 42 |
Aspendale VIC 3195 | $1,105,000 | $550pw | 6.9% | 79 |
Aspendale Gardens VIC 3195 | $985,000 | $580pw | 6.2% | 29 |
Athlone VIC 3818 | $645,000 | - | - | 3 |
Attwood VIC 3049 | $769,500 | $421pw | 3.4% | 23 |
Avalon VIC 3212 | - | $700pw | - | - |
Avenel VIC 3664 | $500,000 | $290pw | 15.3% | 13 |
Avoca VIC 3467 | $270,000 | $250pw | 6.7% | 21 |
Avondale Heights VIC 3034 | $850,000 | $425pw | 4.9% | 102 |
Avonsleigh VIC 3782 | $752,500 | $415pw | 10.5% | 13 |
Axe Creek VIC 3551 | $900,000 | $330pw | 13.9% | 3 |
Axedale VIC 3551 | $685,000 | $400pw | 13.7% | 4 |
Ayrford VIC 3268 | $254,500 | - | - | 2 |
Bacchus Marsh VIC 3340 | $538,000 | $370pw | 9% | 131 |
Baddaginnie VIC 3670 | $302,500 | - | -0.3% | 4 |
Badger Creek VIC 3777 | $588,750 | $390pw | 10.3% | 18 |
Bagshot VIC 3551 | $635,000 | - | - | 2 |
Bagshot North VIC 3551 | $170,000 | - | - | 1 |
Bahgallah VIC 3312 | $380,000 | - | - | 2 |
Bailieston VIC 3608 | $350,000 | - | -6.5% | 5 |
Bairnsdale VIC 3875 | $315,000 | $340pw | 4.7% | 175 |
Bakery Hill VIC 3350 | $395,000 | $340pw | 8.7% | 3 |
Balaclava VIC 3183 | $1,390,000 | $655pw | 3.5% | 31 |
Bald Hills VIC 3364 | $727,500 | - | - | 2 |
Balintore VIC 3249 | $465,000 | $280pw | - | 3 |
Ballan VIC 3342 | $533,000 | $360pw | 6.4% | 51 |
Ballarat VIC 3350 | $333,500 | $280pw | 0.9% | 154 |
Ballarat Central VIC 3350 | $560,500 | $340pw | 8.6% | 116 |
Ballarat East VIC 3350 | $419,250 | $330pw | 7.7% | 124 |
Ballarat North VIC 3350 | $440,000 | $330pw | 5.8% | 69 |
Ballendella VIC 3561 | - | $285pw | - | - |
Balliang VIC 3340 | - | $725pw | - | - |
Balliang East VIC 3340 | $805,000 | - | - | 2 |
Balmattum VIC 3666 | - | $350pw | - | - |
Balmoral VIC 3407 | $128,500 | - | - | 6 |
Balnarring VIC 3926 | $1,047,000 | $525pw | 10% | 41 |
Balnarring Beach VIC 3926 | $1,331,000 | $463pw | 7.9% | 18 |
Balwyn VIC 3103 | $2,354,000 | $700pw | 1.4% | 108 |
Balwyn North VIC 3104 | $1,910,000 | $635pw | 0.8% | 227 |
Bamawm VIC 3561 | $351,000 | $315pw | - | 5 |
Bamawm Extension VIC 3564 | $415,000 | - | - | 2 |
Bambra VIC 3241 | $1,240,000 | $300pw | - | 2 |
Bandiana VIC 3691 | $437,500 | $410pw | 3% | 8 |
Bandiana VIC 3694 | - | $378pw | - | - |
Bangholme VIC 3175 | $395,000 | $830pw | -21.2% | 6 |
Banksia Peninsula VIC 3875 | $470,001 | - | - | 1 |
Bannockburn VIC 3331 | $610,000 | $430pw | 8.3% | 80 |
Baranduda VIC 3691 | $439,000 | $380pw | 5.9% | 41 |
Barfold VIC 3444 | $780,500 | - | - | 2 |
Baringhup VIC 3463 | $400,000 | - | - | 5 |
Barjarg VIC 3723 | $865,000 | - | 20.6% | 3 |
Barkers Creek VIC 3451 | $1,017,500 | $388pw | 17.2% | 2 |
Barkly VIC 3384 | $226,000 | - | -3.3% | 2 |
Barkstead VIC 3364 | $245,500 | - | 18.1% | 2 |
Barmah VIC 3639 | $302,500 | $310pw | 2% | 6 |
Barnawartha VIC 3688 | $519,000 | $325pw | 2.9% | 9 |
Barnawartha North VIC 3691 | $907,500 | - | - | 2 |
Baromi VIC 3871 | $451,000 | - | - | 4 |
Barongarook VIC 3249 | $473,000 | $380pw | 3.4% | 7 |
Barongarook West VIC 3249 | $689,000 | $460pw | 12.2% | 5 |
Barrabool VIC 3221 | $1,193,750 | - | -0.4% | 2 |
Barramunga VIC 3249 | $470,000 | - | - | 1 |
Barrys Reef VIC 3458 | $250,000 | $355pw | -17.4% | 1 |
Barwidgee VIC 3737 | $531,000 | - | - | 2 |
Barwite VIC 3722 | $889,000 | - | - | 2 |
Barwon Downs VIC 3243 | $607,500 | $420pw | 11% | 2 |
Barwon Heads VIC 3227 | $1,277,500 | $600pw | 10.3% | 68 |
Basalt VIC 3460 | $205,000 | - | - | 2 |
Bass VIC 3991 | $742,500 | - | 6.7% | 4 |
Batesford VIC 3213 | $1,295,000 | - | 9.1% | 17 |
Batesford VIC 3221 | $910,000 | $590pw | 11.2% | 3 |
Bathumi VIC 3730 | $1,200,000 | - | - | 2 |
Baxter VIC 3911 | $570,000 | $440pw | 9.9% | 37 |
Bayles VIC 3981 | $1,085,000 | $420pw | 14.1% | 5 |
Baynton VIC 3444 | - | $500pw | - | - |
Bayswater VIC 3153 | $774,000 | $420pw | 3.9% | 88 |
Bayswater North VIC 3153 | $730,000 | $403pw | 4.6% | 89 |
Beaconsfield VIC 3807 | $804,300 | $425pw | 6% | 92 |
Beaconsfield Upper VIC 3808 | $1,125,000 | $540pw | 8.7% | 25 |
Bealiba VIC 3475 | $82,500 | - | - | 2 |
Bearii VIC 3641 | $262,500 | - | 9.1% | 4 |
Beaufort VIC 3373 | $335,000 | $300pw | 12% | 42 |
Beaumaris VIC 3193 | $1,730,000 | $750pw | 4.9% | 160 |
Beeac VIC 3251 | $285,000 | $270pw | - | 3 |
Beech Forest VIC 3237 | $590,000 | - | 22.5% | 3 |
Beechworth VIC 3747 | $575,000 | $350pw | 10.3% | 77 |
Beenak VIC 3139 | $995,000 | - | 15.9% | 1 |
Belgrave VIC 3160 | $680,000 | $530pw | 6.9% | 59 |
Belgrave Heights VIC 3160 | $813,500 | $505pw | 6.3% | 16 |
Belgrave South VIC 3160 | $995,000 | $540pw | 7.4% | 17 |
Bell Park VIC 3215 | $506,375 | $365pw | 6.8% | 68 |
Bell Post Hill VIC 3215 | $515,700 | $395pw | 8.4% | 77 |
Bellbrae VIC 3228 | $1,800,000 | $750pw | 11.5% | 7 |
Bellbridge VIC 3691 | $664,950 | $360pw | 18.5% | 6 |
Bellellen VIC 3381 | $450,000 | - | - | 2 |
Bellfield VIC 3081 | $880,000 | $415pw | 4.7% | 19 |
Bells Beach VIC 3228 | $2,000,000 | $995pw | 13% | 2 |
Belmont VIC 3216 | $620,500 | $390pw | 9.3% | 229 |
Bemm River VIC 3889 | $187,940 | - | -3.1% | 4 |
Bena VIC 3946 | $657,500 | $415pw | - | 4 |
Benalla VIC 3672 | $340,000 | $340pw | 7.7% | 233 |
Benambra VIC 3900 | - | $200pw | - | - |
Benayeo VIC 3319 | $300,000 | - | - | 1 |
Bend Of Islands VIC 3097 | - | $650pw | - | - |
Bendigo VIC 3550 | $542,000 | $350pw | 9.5% | 111 |
Bendoc VIC 3888 | $100,000 | - | - | 2 |
Bengworden VIC 3875 | $328,000 | $320pw | - | 2 |
Benjeroop VIC 3579 | $195,000 | - | 0.6% | 2 |
Benloch VIC 3435 | $827,500 | - | 15.6% | 2 |
Bennison VIC 3960 | $110,000 | - | - | 1 |
Bentleigh VIC 3204 | $1,455,000 | $595pw | 2.6% | 141 |
Bentleigh East VIC 3165 | $1,250,000 | $515pw | 3.9% | 291 |
Beremboke VIC 3342 | $554,986 | - | 7.9% | 2 |
Berrimal VIC 3518 | $86,500 | - | - | 2 |
Berringa VIC 3351 | $313,500 | - | 11.1% | 2 |
Berringama VIC 3691 | $382,000 | - | - | 2 |
Berriwillock VIC 3531 | $57,500 | - | 10.4% | 2 |
Berrybank VIC 3323 | $212,500 | - | - | 1 |
Berrys Creek VIC 3953 | $481,600 | - | 0.9% | 4 |
Berwick VIC 3806 | $720,500 | $420pw | 5.4% | 634 |
Bessiebelle VIC 3304 | $532,500 | $310pw | - | 2 |
Bet Bet VIC 3472 | - | $265pw | - | - |
Bete Bolong VIC 3888 | - | $272pw | - | - |
Bethanga VIC 3691 | $498,000 | - | 11.8% | 4 |
Betley VIC 3472 | $406,500 | - | 10.7% | 2 |
Beulah VIC 3395 | $75,000 | - | 2.9% | 4 |
Beverford VIC 3590 | - | $210pw | - | - |
Beveridge VIC 3753 | $555,000 | $400pw | 6% | 45 |
Big Hill VIC 3231 | $1,450,000 | - | - | 2 |
Big Hill VIC 3555 | $585,000 | $430pw | - | 4 |
Big Pats Creek VIC 3799 | $644,000 | - | - | 2 |
Binginwarri VIC 3966 | - | $160pw | - | - |
Birchip VIC 3483 | $132,500 | $200pw | 2.9% | 16 |
Birdwoodton VIC 3505 | - | $310pw | - | - |
Birregurra VIC 3242 | $697,500 | $320pw | 17.6% | 18 |
Bittern VIC 3918 | $732,500 | $473pw | 8.4% | 58 |
Black Hill VIC 3350 | $480,000 | $330pw | 10.3% | 41 |
Black Range VIC 3381 | $347,000 | - | - | 2 |
Black Rock VIC 3193 | $1,882,500 | $863pw | 5.5% | 56 |
Blackburn VIC 3130 | $1,460,000 | $460pw | 3.8% | 116 |
Blackburn North VIC 3130 | $1,090,000 | $450pw | 2.8% | 61 |
Blackburn South VIC 3130 | $1,150,000 | $460pw | 4.5% | 85 |
Blackwarry VIC 3844 | $527,500 | - | 12.5% | 2 |
Blackwood VIC 3458 | $490,000 | $420pw | 11.7% | 3 |
Blairgowrie VIC 3942 | $1,323,000 | $460pw | 13.4% | 168 |
Blakeville VIC 3342 | $702,000 | - | - | 2 |
Blampied VIC 3364 | $1,047,500 | - | 20.9% | 2 |
Blind Bight VIC 3980 | $600,000 | $380pw | 8.6% | 23 |
Bobinawarrah VIC 3678 | $827,500 | $280pw | - | 2 |
Boho VIC 3669 | $462,080 | - | - | 2 |
Boho South VIC 3669 | $973,500 | - | - | 2 |
Boisdale VIC 3860 | $266,000 | $350pw | - | 3 |
Bolinda VIC 3432 | $1,725,000 | - | - | 2 |
Bolwarra VIC 3305 | $440,000 | $450pw | 5% | 8 |
Bona Vista VIC 3820 | $449,000 | $320pw | - | 1 |
Bonang VIC 3888 | $120,000 | - | - | 2 |
Bonbeach VIC 3196 | $902,000 | $500pw | 4.9% | 62 |
Bonegilla VIC 3691 | - | $400pw | - | - |
Boneo VIC 3939 | $3,200,000 | - | 13.2% | 4 |
Bonnie Brook VIC 3335 | $2,550,710 | $370pw | - | 2 |
Bonnie Doon VIC 3720 | $480,000 | $395pw | 11.7% | 19 |
Bonshaw VIC 3352 | $470,000 | $400pw | 2.9% | 21 |
Bookaar VIC 3260 | - | $220pw | - | - |
Boolarra VIC 3870 | $600,000 | $300pw | 11.9% | 13 |
Boolarra South VIC 3870 | $520,000 | - | - | 2 |
Boomahnoomoonah VIC 3728 | $405,000 | - | - | 1 |
Boonah VIC 3235 | $757,500 | - | - | 2 |
Boorcan VIC 3265 | - | $280pw | - | - |
Boorhaman VIC 3678 | - | $395pw | - | - |
Boorhaman East VIC 3678 | $485,000 | - | - | 1 |
Boorolite VIC 3723 | $1,000,000 | - | 12.3% | 3 |
Boorool VIC 3953 | $535,000 | $290pw | - | 2 |
Boort VIC 3537 | $180,000 | $250pw | 3% | 15 |
Boosey VIC 3730 | $586,500 | - | - | 2 |
Boralma VIC 3682 | $300,000 | $335pw | - | 2 |
Boronia VIC 3155 | $730,100 | $405pw | 4.6% | 187 |
Borung VIC 3518 | $97,500 | - | -7.3% | 2 |
Bostocks Creek VIC 3260 | - | $350pw | - | - |
Botanic Ridge VIC 3977 | $740,000 | $470pw | 5% | 112 |
Boundary Bend VIC 3599 | $207,500 | - | - | 2 |
Bowenvale VIC 3465 | $345,500 | $320pw | - | 3 |
Boweya VIC 3675 | $480,000 | - | - | 1 |
Boweya North VIC 3675 | $520,000 | - | - | 3 |
Box Hill VIC 3128 | $1,507,500 | $470pw | 1.8% | 40 |
Box Hill North VIC 3129 | $1,220,000 | $460pw | 3% | 93 |
Box Hill South VIC 3128 | $1,245,000 | $450pw | 1.8% | 77 |
Braeside VIC 3195 | $8,892,000 | - | - | 2 |
Brandy Creek VIC 3821 | $2,825,000 | - | 36.7% | 2 |
Branxholme VIC 3302 | $375,750 | $240pw | 11.8% | 4 |
Braybrook VIC 3019 | $685,000 | $365pw | 4.3% | 97 |
Breakwater VIC 3219 | $430,000 | $350pw | 9.9% | 9 |
Breamlea VIC 3227 | - | $413pw | - | - |
Brewster VIC 3352 | $490,000 | - | - | 1 |
Briagolong VIC 3860 | $395,650 | $323pw | 4.7% | 8 |
Briar Hill VIC 3088 | $882,000 | $500pw | 4.9% | 24 |
Bridgewater VIC 3516 | - | $250pw | - | - |
Bridgewater On Loddon VIC 3516 | - | $235pw | - | - |
Bright VIC 3741 | $732,500 | $410pw | 12.1% | 74 |
Brighton VIC 3186 | $2,972,500 | $1,000pw | 5.6% | 218 |
Brighton East VIC 3187 | $1,890,000 | $720pw | 3.5% | 175 |
Brim VIC 3391 | $127,500 | $180pw | - | 2 |
Brimin VIC 3685 | $1,160,000 | - | - | 1 |
Broadford VIC 3658 | $485,000 | $355pw | 12% | 67 |
Broadmeadows VIC 3047 | $550,000 | $348pw | 8.3% | 80 |
Broadwater VIC 3301 | $205,000 | - | - | 1 |
Bromley VIC 3472 | $200,000 | - | - | 1 |
Brookfield VIC 3338 | $500,000 | $350pw | 7.3% | 131 |
Brooklyn VIC 3012 | $740,000 | $420pw | 5.7% | 17 |
Broomfield VIC 3364 | $556,000 | - | 7.3% | 3 |
Brown Hill VIC 3350 | $493,750 | $380pw | 12.8% | 68 |
Browns Plains VIC 3685 | $390,000 | $300pw | - | 1 |
Brucknell VIC 3268 | - | $250pw | - | - |
Brunswick VIC 3056 | $1,100,000 | $600pw | 5% | 187 |
Brunswick East VIC 3057 | $1,303,500 | $645pw | 7.9% | 60 |
Brunswick West VIC 3055 | $1,162,500 | $573pw | 5.7% | 74 |
Bruthen VIC 3885 | $364,000 | $320pw | 12.2% | 10 |
Buangor VIC 3375 | $165,000 | - | 0.2% | 3 |
Buchan VIC 3885 | - | $260pw | - | - |
Buchan South VIC 3885 | $285,000 | - | - | 1 |
Buckland VIC 3740 | $1,817,500 | - | - | 2 |
Buckley VIC 3240 | $712,500 | $600pw | - | 2 |
Buckrabanyule VIC 3525 | $180,000 | - | - | 2 |
Budgeree VIC 3870 | $467,500 | - | - | 4 |
Buffalo VIC 3958 | $575,000 | $285pw | - | 3 |
Buffalo River VIC 3737 | $350,000 | - | - | 2 |
Bulgana VIC 3377 | $37,500 | - | - | 1 |
Bulla VIC 3428 | $932,500 | $450pw | 7.8% | 2 |
Bullaharre VIC 3266 | $159,500 | - | - | 1 |
Bullarook VIC 3352 | $459,000 | - | - | 1 |
Bullarto VIC 3461 | $602,500 | - | - | 2 |
Bulleen VIC 3105 | $1,185,000 | $500pw | 1.5% | 95 |
Bullengarook VIC 3437 | $1,175,000 | $420pw | 8.7% | 10 |
Bullioh VIC 3700 | - | $200pw | - | - |
Bullumwaal VIC 3875 | $185,000 | - | -2% | 1 |
Buln Buln VIC 3821 | $1,060,000 | - | 17.2% | 8 |
Buln Buln East VIC 3821 | - | $520pw | - | - |
Bumberrah VIC 3902 | $629,500 | - | 13.8% | 2 |
Bunbartha VIC 3634 | - | $260pw | - | - |
Bundalaguah VIC 3851 | $633,500 | $350pw | - | 2 |
Bundalong VIC 3730 | $725,000 | $420pw | 11.3% | 15 |
Bundalong South VIC 3730 | $715,000 | - | - | 1 |
Bunding VIC 3342 | $1,625,500 | - | - | 2 |
Bundoora VIC 3083 | $745,000 | $430pw | 4.4% | 245 |
Bungador VIC 3260 | $1,745,000 | - | - | 2 |
Bungalally VIC 3401 | $517,500 | - | - | 2 |
Bungaree VIC 3352 | - | $365pw | - | - |
Bungeet VIC 3726 | $300,500 | - | - | 2 |
Buninyong VIC 3357 | $600,000 | $400pw | 9.9% | 37 |
Bunkers Hill VIC 3352 | - | $435pw | - | - |
Bunyip VIC 3815 | $550,000 | $378pw | 1.3% | 63 |
Bunyip North VIC 3815 | $820,000 | $1,000pw | - | 1 |
Burnbank VIC 3371 | $382,500 | - | - | 2 |
Burnley VIC 3121 | $1,350,000 | $540pw | 7.7% | 8 |
Burnside VIC 3023 | $638,750 | $400pw | 8.2% | 28 |
Burnside Heights VIC 3023 | $669,000 | $430pw | 7.3% | 60 |
Burramine VIC 3730 | $458,750 | - | - | 2 |
Burrumbeet VIC 3352 | $275,000 | - | - | 2 |
Burwood VIC 3125 | $1,305,000 | $500pw | 2% | 100 |
Burwood East VIC 3151 | $1,057,500 | $450pw | 1.2% | 77 |
Bushfield VIC 3281 | $590,000 | $420pw | 4.5% | 7 |
Bushy Park VIC 3860 | $1,150,000 | - | - | 1 |
Buxton VIC 3711 | $535,000 | $390pw | - | 3 |
Byaduk VIC 3301 | $232,000 | - | 5.9% | 2 |
Byaduk North VIC 3300 | $700,000 | - | - | 2 |
Byawatha VIC 3678 | - | $375pw | - | - |
Bylands VIC 3762 | $950,000 | $220pw | 24.5% | 3 |
Byrneside VIC 3617 | - | $300pw | - | - |
Cabarita VIC 3505 | - | $450pw | - | - |
Cabbage Tree Creek VIC 3889 | $255,000 | $200pw | - | 2 |
Cadello VIC 3442 | $396,400 | - | - | 2 |
Cairnlea VIC 3023 | $745,000 | $450pw | 7.8% | 51 |
Caldermeade VIC 3984 | - | $350pw | - | - |
California Gully VIC 3556 | $333,500 | $340pw | 5.5% | 87 |
Calivil VIC 3573 | $272,500 | - | 14% | 2 |
Callawadda VIC 3387 | $30,000 | - | - | 1 |
Callignee VIC 3844 | $595,500 | $370pw | 5.2% | 2 |
Callignee North VIC 3844 | $795,000 | - | 11.3% | 2 |
Callignee South VIC 3844 | $350,000 | - | - | 2 |
Calulu VIC 3875 | $535,000 | - | - | 2 |
Camberwell VIC 3124 | $2,125,500 | $750pw | 2.1% | 132 |
Cambrian Hill VIC 3352 | - | $360pw | - | - |
Campaspe West VIC 3564 | $305,000 | - | - | 1 |
Campbellfield VIC 3061 | $550,000 | $388pw | 7.8% | 27 |
Campbells Creek VIC 3451 | $620,000 | $360pw | 9.5% | 29 |
Campbelltown VIC 3364 | $145,000 | $230pw | - | 2 |
Camperdown VIC 3260 | $303,000 | $300pw | 6.6% | 77 |
Canadian VIC 3350 | $446,250 | $350pw | 5.3% | 76 |
Caniambo VIC 3630 | $247,500 | - | - | 1 |
Cann River VIC 3890 | $221,250 | - | - | 2 |
Cannons Creek VIC 3977 | $740,000 | $410pw | 12.1% | 12 |
Canterbury VIC 3126 | $2,794,000 | $848pw | 2.1% | 84 |
Cape Bridgewater VIC 3305 | - | $550pw | - | - |
Cape Clear VIC 3351 | $355,000 | $250pw | - | 2 |
Cape Otway VIC 3233 | $396,000 | - | -13.8% | 1 |
Cape Paterson VIC 3995 | $670,250 | $370pw | 13% | 32 |
Cape Schanck VIC 3939 | $1,262,500 | - | 12.8% | 20 |
Cape Woolamai VIC 3925 | $572,000 | $365pw | 10.6% | 68 |
Capel Sound VIC 3940 | $610,000 | $370pw | 8.8% | 95 |
Capels Crossing VIC 3579 | $336,500 | - | - | 2 |
Carag Carag VIC 3623 | $440,000 | - | - | 1 |
Caramut VIC 3274 | - | $250pw | - | - |
Carapooee VIC 3477 | $78,500 | - | - | 2 |
Cardigan VIC 3352 | $890,000 | $600pw | 11.1% | 10 |
Cardigan Village VIC 3352 | $591,500 | $500pw | 5.2% | 8 |
Cardinia VIC 3978 | $660,000 | $480pw | 12% | 3 |
Cardross VIC 3496 | $445,500 | $370pw | 5.7% | 5 |
Cargerie VIC 3334 | $965,000 | - | - | 2 |
Carisbrook VIC 3464 | $320,000 | $360pw | 9.2% | 9 |
Carlisle River VIC 3239 | $367,000 | - | - | 2 |
Carlsruhe VIC 3442 | $1,087,500 | - | 18.4% | 2 |
Carlton VIC 3053 | $1,225,000 | $700pw | 2.2% | 26 |
Carlton North VIC 3054 | $1,520,000 | $663pw | 4.7% | 59 |
Carlyle VIC 3685 | $385,000 | - | - | 1 |
Carnegie VIC 3163 | $1,412,000 | $570pw | 2% | 75 |
Carngham VIC 3351 | $384,000 | - | - | 2 |
Caroline Springs VIC 3023 | $650,000 | $420pw | 5.7% | 207 |
Carpendeit VIC 3260 | $707,641 | $350pw | - | 2 |
Carrajung VIC 3844 | $365,000 | - | - | 2 |
Carrajung Lower VIC 3844 | $374,500 | - | - | 2 |
Carrajung South VIC 3844 | $1,017,500 | - | - | 2 |
Carrum VIC 3197 | $830,000 | $450pw | 6.4% | 43 |
Carrum Downs VIC 3201 | $580,000 | $390pw | 9.2% | 303 |
Carwarp VIC 3494 | $265,000 | - | - | 1 |
Cashmore VIC 3305 | $437,500 | - | 2.4% | 2 |
Cassilis VIC 3898 | $108,400 | - | - | 2 |
Castella VIC 3777 | $990,000 | $460pw | 11.3% | 4 |
Casterton VIC 3311 | $174,500 | $240pw | 8.3% | 44 |
Castle Donnington VIC 3585 | - | $210pw | - | - |
Castlemaine VIC 3450 | $582,500 | $375pw | 8.9% | 124 |
Catani VIC 3981 | $857,500 | $415pw | 8.6% | 4 |
Cathcart VIC 3377 | $394,000 | - | - | 2 |
Caulfield VIC 3162 | $1,780,000 | $680pw | 3% | 31 |
Caulfield East VIC 3145 | $987,500 | $700pw | -3.3% | 8 |
Caulfield North VIC 3161 | $1,910,000 | $690pw | 2.7% | 91 |
Caulfield South VIC 3162 | $1,660,000 | $590pw | 3.8% | 104 |
Cavendish VIC 3314 | $235,832 | $325pw | 1.6% | 2 |
Ceres VIC 3221 | $1,718,250 | - | 25.9% | 2 |
Chadstone VIC 3148 | $1,000,000 | $430pw | 1.2% | 44 |
Chapple Vale VIC 3239 | $525,000 | - | - | 2 |
Charam VIC 3318 | $1,130,380 | - | 45.2% | 1 |
Charlemont VIC 3217 | $530,000 | $410pw | 33.9% | 38 |
Charlton VIC 3525 | $145,000 | $210pw | -4.2% | 27 |
Chelsea VIC 3196 | $881,086 | $475pw | 6.6% | 79 |
Chelsea Heights VIC 3196 | $825,000 | $473pw | 6.8% | 51 |
Cheltenham VIC 3192 | $1,055,000 | $550pw | 5% | 197 |
Chepstowe VIC 3351 | $290,000 | - | - | 1 |
Cherokee VIC 3434 | $1,095,000 | - | - | 2 |
Cheshunt VIC 3678 | $147,750 | - | - | 2 |
Chesney Vale VIC 3725 | $418,250 | $388pw | 0.3% | 2 |
Chetwynd VIC 3312 | $137,500 | - | - | 2 |
Chewton VIC 3451 | $735,000 | $350pw | 14% | 7 |
Chewton Bushlands VIC 3451 | $250,000 | - | - | 1 |
Childers VIC 3824 | $827,000 | - | - | 2 |
Chiltern VIC 3683 | $302,500 | $265pw | 8.6% | 14 |
Chiltern Valley VIC 3683 | $1,031,000 | - | - | 2 |
Chintin VIC 3756 | $783,000 | - | - | 1 |
Chirnside Park VIC 3116 | $768,650 | $460pw | 6.9% | 166 |
Chocolyn VIC 3260 | $1,718,970 | $270pw | - | 3 |
Christmas Hills VIC 3775 | $971,250 | $650pw | - | 2 |
Chum Creek VIC 3777 | $797,500 | $525pw | 11.3% | 8 |
Churchill VIC 3842 | $240,000 | $270pw | 6.3% | 103 |
Chute VIC 3373 | $240,000 | - | - | 1 |
Clarendon VIC 3352 | $550,000 | $550pw | 4.1% | 2 |
Claretown VIC 3352 | $788,500 | - | - | 2 |
Clarinda VIC 3169 | $855,000 | $450pw | 5% | 31 |
Clarkefield VIC 3430 | $1,185,000 | $375pw | - | 2 |
Clarkes Hill VIC 3352 | $1,300,000 | - | - | 1 |
Clayton VIC 3168 | $1,045,000 | $400pw | 1.6% | 53 |
Clayton South VIC 3169 | $805,000 | $420pw | 3.9% | 65 |
Clear Lake VIC 3409 | $364,500 | - | - | 2 |
Clematis VIC 3782 | $750,000 | $470pw | 10.2% | 5 |
Clifton Creek VIC 3875 | - | $450pw | - | - |
