Property Market Data Kanmantoo SA 5252
Below is the latest snapshot of the property market data for the suburb of Kanmantoo, including median house prices, property investment data and demographic information.
Kanmantoo
1%
0%Annual growth
-Median price
$405pwMedian rent
0%Rental yield
![]() | Sold Price | Rental Price | Annual Growth | # Sold |
---|---|---|---|---|
1 | $172,500 | - | 0% | 1 |
2 | $325,000 | - | 5% | 1 |
3 | - | $410pw | 0% | - |
4 | - | $400pw | 0% | - |
5+ | $450,000 | - | 1.9% | 1 |
0%Annual growth
$172,500Median price
-Median rent
0%Rental yield