Suburb | Sold Price | Rental Price | Annual Growth | # Sold |
---|
Aberfoyle Park SA 5159 | $559,000 | $450pw | 7.3% | 179 |
Adelaide SA 5000 | $757,500 | $460pw | 3.9% | 140 |
Adelaide SA 5106 | $655,000 | - | - | 1 |
Adelaide SA 5085 | $482,500 | - | - | 83 |
Alawoona SA 5311 | $20,000 | - | -31.7% | 1 |
Albert Park SA 5014 | $630,000 | $420pw | 7.4% | 49 |
Alberton SA 5014 | $620,000 | $405pw | 5% | 25 |
Aldgate SA 5154 | $1,066,000 | $645pw | 8.9% | 58 |
Aldinga SA 5173 | $500,000 | $370pw | 10.8% | 13 |
Aldinga Beach SA 5173 | $500,000 | $390pw | 7.4% | 270 |
Alford SA 5555 | $210,000 | - | - | 5 |
Allenby Gardens SA 5009 | $770,000 | $450pw | 4.8% | 27 |
Allendale East SA 5291 | $272,000 | $340pw | 5.8% | 9 |
Allendale North SA 5373 | $496,000 | - | 4% | 3 |
Alma SA 5401 | $670,250 | - | 54.9% | 1 |
Altona SA 5351 | - | $450pw | - | - |
American River SA 5221 | $356,250 | $265pw | 12.2% | 16 |
Andamooka SA 5722 | $25,000 | $155pw | -4.5% | 9 |
Andrews Farm SA 5114 | $335,000 | $360pw | 5.3% | 239 |
Angas Plains SA 5255 | $373,000 | - | - | 2 |
Angas Valley SA 5238 | $204,500 | - | - | 2 |
Angaston SA 5353 | $430,000 | $340pw | 6.1% | 44 |
Angle Park SA 5010 | $505,000 | $405pw | 4% | 18 |
Angle Vale SA 5117 | $615,000 | $460pw | 2.6% | 58 |
Annadale SA 5356 | $265,000 | - | - | 1 |
Antechamber Bay SA 5222 | $950,000 | - | - | 1 |
Apoinga SA 5413 | $165,000 | - | - | 2 |
Appila SA 5480 | $54,250 | - | - | 3 |
Ardrossan SA 5571 | $330,750 | $283pw | 3.5% | 40 |
Armagh SA 5453 | $465,000 | $350pw | 7.6% | 5 |
Arno Bay SA 5603 | $165,000 | $175pw | -6.2% | 10 |
Arthurton SA 5572 | $125,000 | - | -4.5% | 2 |
Ascot Park SA 5043 | $561,750 | $450pw | 5.7% | 52 |
Ashbourne SA 5157 | $685,000 | - | - | 3 |
Ashford SA 5035 | $752,500 | $470pw | 9.9% | 16 |
Ashton SA 5137 | $1,732,500 | $435pw | - | 2 |
Ashville SA 5259 | $330,000 | - | - | 2 |
Athelstone SA 5076 | $688,750 | $450pw | 6.7% | 174 |
Athol Park SA 5012 | $523,000 | $410pw | 6.9% | 34 |
Auburn SA 5451 | $410,000 | $380pw | 8.3% | 17 |
Auldana SA 5072 | $1,635,000 | $730pw | 12.9% | 12 |
Australia Plains SA 5374 | $191,000 | - | - | 2 |
Avenue Range SA 5273 | $3,120,000 | - | - | 1 |
Avoca Dell SA 5253 | $521,000 | - | - | 5 |
Avon SA 5501 | $350,000 | $440pw | - | 3 |
Back Valley SA 5211 | $410,000 | - | -3.7% | 4 |
Backy Point SA 5601 | $342,500 | - | - | 2 |
Bagot Well SA 5373 | $340,000 | - | - | 1 |
Baird Bay SA 5671 | $280,000 | - | 21.7% | 1 |
Bakara Well SA 5354 | $130,000 | - | - | 1 |
Balaklava SA 5461 | $273,500 | $280pw | 7.8% | 54 |
Bald Hills SA 5203 | $610,000 | - | 5.8% | 1 |
Baldina SA 5417 | $1,660,000 | - | - | 1 |
Balgowan SA 5573 | $235,000 | $270pw | 0.7% | 9 |
Balhannah SA 5242 | $560,500 | $430pw | 3.5% | 15 |
Ballast Head SA 5221 | $815,000 | - | 36% | 1 |
Bangor SA 5481 | $682,500 | $265pw | - | 2 |
Banksia Park SA 5091 | $574,000 | $420pw | 7.6% | 59 |
Barabba SA 5460 | $350,000 | - | - | 6 |
Barinia SA 5453 | $305,000 | - | - | 1 |
Barmera SA 5345 | $260,000 | $300pw | 6.5% | 49 |
Baroota SA 5495 | $45,000 | $300pw | -27.8% | 1 |
Barossa Goldfields SA 5351 | $530,000 | $360pw | -2.1% | 1 |
Basket Range SA 5138 | - | $430pw | - | - |
Baudin Beach SA 5222 | $360,000 | $300pw | 8.4% | 5 |
Bay Of Shoals SA 5223 | $310,000 | $300pw | - | 3 |
Beachport SA 5280 | $540,000 | $315pw | 13.2% | 11 |
Beaufort SA 5550 | $272,500 | - | - | 2 |
Beaumont SA 5066 | $1,625,000 | $605pw | 12.2% | 77 |
Beaumonts SA 5320 | $835,000 | - | - | 2 |
Bedford Park SA 5042 | $670,000 | $420pw | 8.2% | 23 |
Beetaloo Valley SA 5523 | $446,500 | - | - | 2 |
Belair SA 5052 | $972,500 | $600pw | 7.7% | 76 |
Belalie East SA 5491 | $135,000 | - | - | 1 |
Belalie North SA 5491 | $112,000 | - | - | 1 |
Bellevue Heights SA 5050 | $710,000 | $575pw | 5.6% | 34 |
Beltana SA 5730 | $20,000 | - | - | 1 |
Belvidere SA 5255 | $403,500 | - | - | 2 |
Benbournie SA 5453 | $330,000 | - | - | 1 |
Berri SA 5343 | $245,000 | $285pw | 7% | 81 |
Bethany SA 5352 | - | $390pw | - | - |
Beulah Park SA 5067 | $1,200,000 | $475pw | 10.5% | 33 |
Beverley SA 5009 | $670,000 | $440pw | 7.2% | 28 |
Bibaringa SA 5118 | - | $480pw | - | - |
Big Bend SA 5238 | $250,000 | - | - | 2 |
Biggs Flat SA 5153 | $652,500 | - | -6% | 2 |
Binnum SA 5262 | $550,000 | - | - | 1 |
Birchmore SA 5223 | $1,280,000 | - | - | 1 |
Birdwood SA 5234 | $510,000 | $348pw | - | 4 |
Birkenhead SA 5015 | $580,000 | $450pw | 5.2% | 50 |
Black Forest SA 5035 | $1,016,500 | $480pw | 7.4% | 26 |
Black Hill SA 5353 | $162,500 | $420pw | - | 2 |
Black Point SA 5571 | $810,000 | - | - | 5 |
Black Rock SA 5431 | $25,000 | - | - | 1 |
Black Springs SA 5413 | $772,050 | - | - | 2 |
Blackfellows Caves SA 5291 | $295,000 | - | - | 4 |
Blackfellows Creek SA 5201 | $910,000 | - | 14.1% | 1 |
Blackwood SA 5051 | $771,000 | $490pw | 8.2% | 86 |
Blair Athol SA 5084 | $585,000 | $435pw | 5.9% | 97 |
Blakeview SA 5114 | $390,000 | $390pw | 4.7% | 250 |
Blakiston SA 5250 | $1,494,000 | $550pw | - | 2 |
Blanche Harbor SA 5700 | $390,000 | - | - | 2 |
Blanchetown SA 5357 | $143,000 | - | -6.5% | 11 |
Bletchley SA 5255 | $665,000 | - | - | 1 |
Blewitt Springs SA 5171 | - | $580pw | - | - |
Blinman SA 5730 | $122,500 | - | - | 2 |
Bluff Beach SA 5575 | $342,500 | $250pw | - | 2 |
Blyth SA 5462 | $322,500 | $250pw | - | 6 |
Boatswain Point SA 5275 | $358,750 | - | - | 8 |
Boconnoc Park SA 5453 | $815,000 | - | - | 1 |
Bolivar SA 5110 | - | $300pw | - | - |
Bolto SA 5238 | $615,000 | - | - | 5 |
Booborowie SA 5417 | $165,000 | $258pw | 4.2% | 5 |
Bookpurnong SA 5333 | $375,000 | - | - | 4 |
Bool Lagoon SA 5271 | $300,000 | - | - | 1 |
Booleroo Centre SA 5482 | $165,000 | - | - | 14 |
Boolgun SA 5330 | $15,000 | - | - | 1 |
Boors Plain SA 5554 | $233,000 | - | - | 1 |
Bordertown SA 5268 | $195,000 | $260pw | 6.9% | 66 |
Borrika SA 5309 | $110,000 | - | - | 1 |
Boston SA 5607 | $583,000 | $420pw | 5.5% | 16 |
Bowden SA 5007 | $675,000 | $520pw | 1.4% | 33 |
Bower SA 5374 | $207,500 | - | - | 2 |
Bowhill SA 5238 | $570,000 | - | 10.9% | 3 |
Bowmans SA 5550 | $260,000 | - | 4.4% | 1 |
Bradbury SA 5153 | $1,028,250 | $475pw | - | 4 |
Brady Creek SA 5381 | $100,000 | - | - | 2 |
Brahma Lodge SA 5109 | $369,250 | $370pw | 6.9% | 60 |
Bramfield SA 5670 | $55,000 | - | - | 1 |
Bray SA 5276 | $3,800,000 | - | 76% | 1 |
Brentwood SA 5575 | $184,000 | - | - | 1 |
Bridgewater SA 5155 | $754,000 | $470pw | 9.9% | 79 |
Bright SA 5381 | $385,000 | - | - | 1 |
Brighton SA 5048 | $1,115,000 | $510pw | 9.4% | 46 |
Brimbago SA 5267 | $198,000 | - | - | 1 |
Brinkley SA 5253 | $357,500 | - | 6.6% | 2 |
Brinkworth SA 5464 | $172,500 | - | 5.8% | 2 |
Broadview SA 5083 | $750,000 | $450pw | 6.9% | 84 |
Brompton SA 5007 | $652,000 | $480pw | 4.6% | 77 |
Brooklyn Park SA 5032 | $690,000 | $455pw | 7.1% | 80 |
Brown Beach SA 5222 | $1,690,000 | - | - | 1 |
Brown Hill Creek SA 5062 | $1,020,000 | - | - | 1 |
Brownlow SA 5374 | $1,500,000 | - | 43.1% | 1 |
Brownlow Ki SA 5223 | $222,500 | $353pw | - | 8 |
Browns Beach SA 5222 | $1,690,000 | - | - | 1 |
Bruce SA 5433 | $267,500 | - | - | 2 |
Brukunga SA 5252 | - | $365pw | - | - |
Buchanan SA 5374 | $1,270,000 | - | - | 1 |
Buchfelde SA 5118 | $560,000 | - | - | 3 |
Buckingham SA 5270 | $310,000 | - | - | 1 |
Buckland Park SA 5120 | $691,000 | - | - | 2 |
Bugle Hut SA 5311 | $1,022,630 | - | - | 1 |
Bugle Ranges SA 5251 | - | $750pw | - | - |
Bull Creek SA 5157 | $801,000 | $650pw | - | 2 |
Bumbunga SA 5520 | $299,000 | - | - | 1 |
Bundaleer Gardens SA 5491 | $310,000 | - | - | 1 |
Bungama SA 5540 | $346,750 | - | - | 2 |
Burdett SA 5253 | $385,000 | - | 6.5% | 2 |
Burnside SA 5066 | $1,385,000 | $600pw | 11.7% | 65 |
Burra SA 5417 | $240,000 | $320pw | 7.1% | 42 |
Burrungule SA 5291 | $805,000 | - | - | 3 |
Burton SA 5110 | $413,500 | $400pw | 6.2% | 100 |
Bute SA 5560 | $280,000 | $320pw | - | 5 |
Butler SA 5605 | $99,000 | - | - | 1 |
Cadell SA 5321 | $125,000 | - | - | 3 |
Cadell Lagoon SA 5321 | $315,000 | - | 27.2% | 1 |
Cadgee SA 5271 | $1,320,000 | - | - | 2 |
Callington SA 5254 | - | $450pw | - | - |
Calomba SA 5501 | $205,000 | - | -11.9% | 1 |
Caloote SA 5254 | $195,000 | - | -0.6% | 7 |
Caltowie SA 5490 | $145,000 | - | - | 2 |
Caltowie West SA 5490 | $295,500 | - | - | 2 |
Cambrai SA 5353 | - | $273pw | - | - |
Camden Park SA 5038 | $720,150 | $470pw | 6.3% | 55 |
Campbelltown SA 5074 | $631,000 | $465pw | 3.9% | 212 |
Cannawigara SA 5268 | $1,675,000 | $250pw | - | 2 |
Canowie Belt SA 5420 | $245,000 | - | - | 1 |
Canunda SA 5280 | $420,000 | - | - | 1 |
Cape Douglas SA 5291 | $2,672,500 | $390pw | - | 2 |
Cape Jaffa SA 5275 | $353,333 | - | - | 7 |
Cape Jervis SA 5204 | $333,500 | $310pw | 8.7% | 18 |
Carey Gully SA 5144 | $1,250,000 | - | - | 2 |
Caroline SA 5291 | $392,500 | - | - | 2 |
Carpenter Rocks SA 5291 | $214,750 | - | 10.6% | 4 |
Carrickalinga SA 5204 | $600,000 | $375pw | 5.5% | 17 |
Carrieton SA 5432 | $101,000 | - | - | 2 |
Castambul SA 5076 | $440,000 | - | - | 1 |
Caurnamont SA 5238 | $232,500 | - | -8.9% | 2 |
Cavan SA 5094 | $300,000 | - | - | 1 |
Caveton SA 5291 | $408,000 | - | - | 1 |
Ceduna SA 5690 | $220,000 | $300pw | -7.2% | 29 |
Ceduna Waters SA 5690 | $438,250 | - | 2.9% | 2 |
Chaffey SA 5341 | $320,000 | - | 8.8% | 1 |
Chain Of Ponds SA 5231 | $510,000 | - | - | 1 |
Chandlers Hill SA 5159 | $875,000 | - | 5.5% | 13 |
Chapel Hill SA 5153 | $900,000 | - | - | 2 |
Chapman Bore SA 5253 | $370,000 | - | - | 1 |
Charleston SA 5244 | $730,000 | $450pw | - | 2 |
Charlton Gully SA 5607 | $345,000 | - | - | 1 |
Cheltenham SA 5014 | $655,000 | $440pw | 7.7% | 29 |
Cherry Gardens SA 5157 | $1,040,000 | $540pw | 3.5% | 13 |
Cherryville SA 5134 | $397,500 | $400pw | -13.8% | 2 |
Chinaman Wells SA 5573 | $330,000 | - | - | 2 |
Chiton SA 5211 | $755,000 | - | - | 18 |
Christie Downs SA 5164 | $403,000 | $383pw | 8.7% | 75 |
Christies Beach SA 5165 | $500,000 | $370pw | 7.4% | 116 |
Clapham SA 5062 | $869,000 | $528pw | 7.2% | 29 |
Clare SA 5453 | $362,000 | $320pw | 5.3% | 75 |
Clarence Gardens SA 5039 | $860,000 | $520pw | 7% | 47 |
Clarence Park SA 5034 | $985,000 | $510pw | 7.8% | 26 |
Clarendon SA 5157 | $810,000 | - | - | 2 |
Claypans SA 5238 | $189,000 | - | - | 1 |
Clayton Bay SA 5256 | $403,000 | $320pw | 12% | 22 |
Clearview SA 5085 | $578,750 | $430pw | 7.2% | 98 |
Clements Gap SA 5523 | $139,146 | - | - | 1 |
Cleve SA 5640 | $190,000 | $240pw | -4.2% | 31 |
Clinton SA 5570 | $183,000 | - | 5.5% | 12 |
Clovelly Park SA 5042 | $650,000 | $440pw | 7.1% | 65 |
Cobdogla SA 5346 | - | $290pw | - | - |
Cockaleechie SA 5631 | $180,000 | - | - | 1 |
Cockatoo Valley SA 5351 | $1,157,500 | - | - | 2 |
Cockburn SA 5440 | $500 | - | - | 1 |
Coffin Bay SA 5607 | $440,000 | $330pw | 6.9% | 38 |
Coles SA 5272 | $290,000 | - | -0.7% | 1 |
College Park SA 5069 | $1,441,500 | $540pw | 9.3% | 10 |
Collinswood SA 5081 | $1,282,500 | $440pw | 10.7% | 16 |
Colonel Light Gardens SA 5041 | $1,126,000 | $520pw | 8.2% | 35 |
Colton SA 5670 | $160,000 | - | - | 1 |
Commissariat Point SA 5700 | - | $450pw | - | - |
Compton SA 5291 | $715,000 | - | 16.2% | 14 |
Concordia SA 5118 | - | $420pw | - | - |
Condowie SA 5464 | $277,000 | - | 2.5% | 1 |
Coober Pedy SA 5723 | $70,000 | $200pw | -3.8% | 43 |
Coobowie SA 5583 | $340,000 | $400pw | - | 9 |
Cooltong SA 5341 | - | $280pw | - | - |
Coomandook SA 5261 | $275,000 | - | -19.3% | 1 |
Coomunga SA 5607 | $400,000 | - | 23.4% | 3 |
Coonalpyn SA 5265 | $158,050 | - | - | 2 |
Coonamia SA 5540 | $285,000 | - | 1.1% | 3 |
Coonawarra SA 5263 | - | $250pw | - | - |
Coorabie SA 5690 | $70,000 | - | - | 1 |
Coorong SA 5264 | $325,750 | - | - | 2 |
Copley SA 5732 | $40,500 | - | - | 2 |
Corny Point SA 5575 | $407,500 | - | 5% | 8 |
Coromandel East SA 5157 | $877,300 | $443pw | 3.3% | 2 |
Coromandel Valley SA 5051 | $705,000 | $550pw | 6.7% | 68 |
Couch Beach SA 5577 | $120,000 | - | - | 1 |
Coulta SA 5607 | $215,000 | - | - | 1 |
Cowandilla SA 5033 | $700,100 | $450pw | 7.3% | 22 |
Cowell SA 5602 | $210,000 | $290pw | 3% | 27 |
Cowirra SA 5238 | $668,000 | - | 11.4% | 3 |
Cradock SA 5432 | $6,000 | - | - | 1 |
Crafers SA 5152 | $1,175,000 | $500pw | 10.2% | 35 |
Crafers West SA 5152 | $786,500 | $480pw | 4.5% | 26 |
Craigburn Farm SA 5051 | $995,000 | $700pw | 8.9% | 82 |
Craigmore SA 5114 | $370,000 | $365pw | 4.6% | 226 |
Crescent SA 5341 | $177,500 | - | -1.6% | 4 |
Cromer SA 5235 | $735,000 | - | -0.4% | 3 |
Cross Roads SA 5558 | $160,000 | - | - | 2 |
Croydon SA 5008 | $1,065,000 | $435pw | 12.2% | 17 |
Croydon Park SA 5008 | $636,000 | $420pw | 7.2% | 48 |
Crystal Brook SA 5523 | $215,000 | $260pw | 6.4% | 48 |
Cudlee Creek SA 5232 | $882,000 | - | - | 2 |
Culburra SA 5261 | $540,000 | - | 51.3% | 1 |
Cumberland Park SA 5041 | $1,020,000 | $470pw | 7.2% | 35 |
Cummins SA 5631 | $295,000 | $270pw | 19.7% | 15 |
Cunningham SA 5571 | $2,400,000 | - | - | 1 |
Curramulka SA 5580 | $173,250 | $300pw | - | 4 |
Currency Creek SA 5214 | $770,000 | - | 8.3% | 2 |
Cuttlefish Bay SA 5222 | $530,000 | - | - | 2 |
Cygnet River SA 5223 | $418,490 | - | 0.5% | 2 |
D'Estrees Bay SA 5223 | $285,000 | - | 21.5% | 3 |
Darke Peak SA 5642 | $47,500 | - | 44.7% | 1 |
Darlington SA 5047 | $612,000 | $460pw | 4.6% | 26 |
Daveyston SA 5355 | $167,500 | $375pw | - | 2 |
Davoren Park SA 5113 | $250,000 | $300pw | 7.4% | 230 |
Daw Park SA 5041 | $810,000 | $440pw | 6% | 42 |
Dawesley SA 5252 | $458,500 | - | - | 2 |
De Mole River SA 5223 | $148,000 | - | - | 1 |
Deep Creek SA 5204 | $418,000 | - | - | 2 |
Delamere SA 5204 | $517,500 | - | - | 2 |
Denial Bay SA 5690 | $225,000 | - | -2% | 7 |
Dernancourt SA 5075 | $625,250 | $475pw | 6.8% | 64 |
Devon Park SA 5008 | $660,000 | $428pw | 7% | 23 |
Dingabledinga SA 5172 | $595,000 | - | 0.6% | 2 |
Direk SA 5110 | $400,000 | $350pw | 3.7% | 15 |
Dismal Swamp SA 5291 | $345,000 | - | - | 1 |
Donovans SA 5291 | $302,500 | - | 21.3% | 2 |
Douglas Point SA 5601 | $395,000 | - | - | 3 |
Douglas Point South SA 5601 | $300,000 | - | - | 2 |
Dover Gardens SA 5048 | $612,550 | $460pw | 5.2% | 80 |
Dry Creek SA 5094 | $530,000 | $380pw | 13.5% | 3 |
Dublin SA 5501 | $240,000 | $330pw | 5.1% | 7 |
Duck Ponds SA 5607 | $470,000 | - | - | 1 |
Dudley East SA 5222 | $305,000 | - | -8.6% | 1 |
Dudley Park SA 5008 | $521,500 | $420pw | 2.8% | 8 |
Dudley West SA 5222 | $120,000 | - | -15% | 1 |
Dulwich SA 5065 | $1,450,000 | $825pw | 7.9% | 25 |
Dutton SA 5356 | $525,800 | - | - | 2 |
East Moonta SA 5558 | $415,000 | $300pw | 22.4% | 6 |
Eastwood SA 5063 | $1,175,000 | $499pw | 13.9% | 13 |
Eba Anchorage SA 5680 | $305,000 | - | - | 5 |
Ebenezer SA 5355 | - | $315pw | - | - |
Echunga SA 5153 | $527,500 | $495pw | 4.9% | 8 |
Eden Hills SA 5050 | $722,500 | $600pw | 5.9% | 70 |
Eden Valley SA 5235 | $500,000 | $300pw | 17.3% | 3 |
Edillilie SA 5630 | $160,000 | - | 37.5% | 1 |
Edithburgh SA 5583 | $285,000 | - | 3.3% | 16 |
Edwardstown SA 5039 | $673,000 | $460pw | 8% | 75 |
Eight Mile Creek SA 5291 | $432,000 | $300pw | 4.9% | 5 |
Elizabeth SA 5112 | $340,000 | $320pw | 9.3% | 27 |
Elizabeth Downs SA 5113 | $261,000 | $320pw | 6.6% | 175 |
Elizabeth East SA 5112 | $305,000 | $320pw | 7.9% | 106 |
Elizabeth Grove SA 5112 | $280,000 | $280pw | 6.1% | 63 |
Elizabeth North SA 5113 | $225,000 | $290pw | 7.1% | 136 |
Elizabeth Park SA 5113 | $280,000 | $320pw | 4.9% | 97 |
Elizabeth South SA 5112 | $231,875 | $280pw | 7.7% | 64 |
Elizabeth Vale SA 5112 | $340,000 | $330pw | 8.5% | 71 |
Elliston SA 5670 | $297,500 | - | -8.1% | 16 |
Elwomple SA 5260 | $270,000 | - | - | 1 |
Emu Bay SA 5223 | $705,000 | $255pw | - | 7 |
Emu Flat SA 5453 | $830,000 | - | 8.7% | 2 |
Encounter Bay SA 5211 | $542,500 | $420pw | 7.7% | 187 |
Enfield SA 5085 | $577,000 | $450pw | 7.6% | 108 |
Erindale SA 5066 | $1,520,000 | $620pw | 6.7% | 29 |
Ethelton SA 5015 | $650,000 | $450pw | 10.1% | 19 |
Ettrick SA 5253 | $157,500 | - | - | 2 |
Eudunda SA 5374 | $220,000 | $250pw | 5.9% | 21 |
Euromina SA 5454 | $207,500 | - | - | 1 |
Evandale SA 5069 | $1,030,000 | $520pw | 6.1% | 32 |
Evanston SA 5116 | $340,000 | $340pw | 1.8% | 62 |
Evanston Gardens SA 5116 | $350,000 | $380pw | 3.7% | 55 |
Evanston Park SA 5116 | $425,000 | $380pw | 3.7% | 83 |
Evanston South SA 5116 | $447,500 | $395pw | 2.1% | 18 |
Everard Park SA 5035 | $1,084,140 | $398pw | 8.6% | 8 |
Exeter SA 5019 | $720,000 | $385pw | 8.7% | 15 |
Eyre SA 5121 | $362,500 | $440pw | 6.3% | 33 |
Fairview Park SA 5126 | $540,000 | $423pw | 6.6% | 81 |
Farm Beach SA 5607 | $201,000 | - | - | 1 |
Farrell Flat SA 5416 | $182,000 | $270pw | - | 10 |
Felixstow SA 5070 | $857,500 | $468pw | 8.8% | 64 |
Ferryden Park SA 5010 | $550,000 | $420pw | 5.9% | 41 |
Findon SA 5023 | $610,000 | $450pw | 3.7% | 119 |
Finniss SA 5255 | $990,000 | - | 12.9% | 3 |
Firle SA 5070 | $875,000 | $450pw | 4.9% | 33 |
Fischer SA 5502 | $350,000 | - | -4.5% | 2 |
Fisher SA 5354 | $120,000 | - | - | 3 |
Fisherman Bay SA 5522 | $130,500 | - | - | 45 |
Fitzgerald Bay SA 5601 | $195,000 | - | - | 1 |
Fitzroy SA 5082 | $1,901,000 | $550pw | 9.6% | 19 |
Five Miles SA 5238 | $471,250 | - | - | 4 |
Flagstaff Hill SA 5159 | $690,000 | $520pw | 7.8% | 181 |
Flaxley SA 5153 | - | $395pw | - | - |
Flaxman Valley SA 5235 | - | $370pw | - | - |
Flinders Park SA 5025 | $743,000 | $475pw | 5.2% | 101 |
Fords SA 5373 | $310,000 | $295pw | - | 1 |
Forest Range SA 5139 | - | $420pw | - | - |
Forestville SA 5035 | $995,000 | $465pw | 11.2% | 20 |
Forreston SA 5233 | $705,000 | - | 18.2% | 2 |
Forster SA 5238 | $445,000 | - | - | 2 |
Foul Bay SA 5577 | $247,500 | - | - | 6 |
Fountain SA 5607 | $450,000 | - | - | 1 |
Fowlers Bay SA 5690 | $150,000 | - | - | 2 |
Fox SA 5272 | $9,500,000 | - | - | 1 |
Frances SA 5262 | $5,000 | $165pw | - | 1 |
Frankton SA 5374 | $305,000 | $390pw | - | 2 |
Frayville SA 5238 | $240,000 | - | - | 1 |
Freeling SA 5372 | $472,500 | $395pw | 3.6% | 22 |
Frewville SA 5063 | $1,352,000 | $603pw | 10.1% | 15 |
Fulham SA 5024 | $1,000,000 | $570pw | 9.7% | 51 |
Fulham Gardens SA 5024 | $950,000 | $520pw | 8.2% | 63 |
Fullarton SA 5063 | $1,321,000 | $620pw | 9.5% | 46 |
Furner SA 5280 | $249,500 | $150pw | - | 1 |
Gawler SA 5118 | $426,500 | $365pw | 8.4% | 12 |
Gawler Belt SA 5118 | $775,000 | $480pw | 9.6% | 9 |
Gawler East SA 5118 | $452,500 | $380pw | 3.6% | 139 |
Gawler River SA 5118 | - | $460pw | - | - |
Gawler South SA 5118 | $405,000 | $350pw | 6.8% | 61 |
Gawler West SA 5118 | $258,500 | $310pw | -2.3% | 18 |
Gemmells SA 5255 | $650,000 | - | 4% | 1 |
Georgetown SA 5472 | $180,000 | - | - | 4 |
Gepps Cross SA 5094 | $485,000 | $400pw | 5.4% | 13 |
Geranium SA 5301 | $99,000 | - | - | 2 |
German Creek SA 5291 | $345,000 | $320pw | - | 1 |
Gilberton SA 5081 | $1,210,000 | $540pw | 21.1% | 35 |
Giles Corner SA 5411 | $250,000 | - | -4.2% | 1 |
Gillentown SA 5453 | $562,500 | - | - | 2 |
Gilles Plains SA 5086 | $528,000 | $450pw | 6.6% | 80 |
Gillman SA 5013 | $320,000 | - | - | 3 |
Gladstone SA 5473 | $182,500 | $230pw | 8.4% | 15 |
Glandore SA 5037 | $911,000 | $490pw | 8.2% | 48 |
Glanville SA 5015 | $520,000 | $420pw | 5.3% | 11 |
Glen Osmond SA 5064 | $1,275,000 | $600pw | 7% | 43 |
Glenalta SA 5052 | $757,500 | $510pw | 8.2% | 34 |
Glenburnie SA 5291 | $325,000 | $375pw | 0.9% | 5 |
Glencoe SA 5291 | $340,000 | $350pw | 14.2% | 12 |
Glenelg SA 5045 | $1,227,000 | $580pw | 6.2% | 13 |
Glenelg East SA 5045 | $1,060,000 | $485pw | 8% | 48 |
Glenelg North SA 5045 | $965,000 | $535pw | 8.4% | 114 |
Glenelg South SA 5045 | $1,707,500 | $585pw | 12.4% | 18 |
Glengowrie SA 5044 | $852,500 | $500pw | 6.6% | 112 |
Glenroy SA 5277 | $579,250 | - | - | 2 |
Glenside SA 5065 | $1,100,000 | $620pw | 7.4% | 33 |
Glenunga SA 5064 | $1,625,000 | $690pw | 11.7% | 43 |
Globe Derby Park SA 5110 | $650,000 | $520pw | 7.2% | 9 |
Glossop SA 5344 | $187,500 | $340pw | - | 2 |
Glynde SA 5070 | $900,000 | $480pw | 8.4% | 20 |
Golden Grove SA 5125 | $630,091 | $420pw | 6.1% | 140 |
Golden Heights SA 5322 | - | $275pw | - | - |
Gomersal SA 5352 | $515,000 | - | -3% | 1 |
Good Hope Landing SA 5330 | $215,000 | - | - | 1 |
Goodwood SA 5034 | $1,320,000 | $550pw | 11.9% | 54 |
Goolwa SA 5214 | $450,000 | $380pw | 7.4% | 57 |
Goolwa Beach SA 5214 | $454,500 | $360pw | 8.9% | 88 |
Goolwa North SA 5214 | $535,000 | $360pw | 6.8% | 29 |
Goolwa South SA 5214 | $480,500 | $390pw | 9.9% | 48 |
Gosse SA 5223 | $195,000 | - | - | 2 |
Gould Creek SA 5114 | $790,000 | - | - | 2 |
Goyder SA 5461 | $316,000 | - | - | 1 |
Grace Plains SA 5502 | $237,500 | - | - | 2 |
Grange SA 5022 | $970,000 | $580pw | 6.7% | 110 |
Green Fields SA 5107 | $480,000 | $450pw | - | 5 |
Green Hills Range SA 5153 | $782,500 | - | - | 2 |
Green Patch SA 5607 | $460,000 | - | - | 1 |
Greenacres SA 5086 | $650,500 | $450pw | 8.4% | 58 |
Greenbanks SA 5253 | $520,000 | - | - | 1 |
Greenhill SA 5140 | $1,048,500 | $550pw | 14.4% | 8 |
Greenock SA 5360 | $520,000 | $318pw | 5.7% | 9 |
Greenwith SA 5125 | $597,500 | $430pw | 5.3% | 186 |
Gulfview Heights SA 5096 | $713,000 | $450pw | 6% | 55 |
Gulnare SA 5471 | $115,000 | - | - | 3 |
Gumeracha SA 5233 | - | $410pw | - | - |
Gurra Gurra SA 5343 | $290,000 | - | -14.9% | 1 |
Hackham SA 5163 | $420,000 | $380pw | 9.6% | 66 |
Hackham West SA 5163 | $389,000 | $360pw | 8.7% | 73 |
Hackney SA 5069 | - | $520pw | - | - |
Hahndorf SA 5245 | $750,000 | $513pw | 5.6% | 32 |
Haines SA 5223 | $367,500 | $290pw | - | 2 |
Halbury SA 5461 | $210,000 | $280pw | - | 5 |
Halidon SA 5309 | $19,000 | - | - | 1 |
Hallelujah Hills SA 5381 | $200,000 | - | - | 1 |
Hallett SA 5419 | $122,500 | - | 1.3% | 2 |
Hallett Cove SA 5158 | $644,500 | $470pw | 7.9% | 204 |
Hamilton SA 5373 | $270,000 | - | -0.7% | 1 |
Hamley SA 5558 | $145,000 | - | - | 2 |
Hamley Bridge SA 5401 | $269,950 | $288pw | 4.2% | 17 |
Hammond SA 5431 | $54,250 | - | - | 2 |
