Suburb | Sold Price | Rental Price | Annual Growth | # Sold |
---|
Aberfoyle Park SA 5159 | $446,900 | $375pw | 1.5% | 180 |
Adelaide SA 5000 | $677,500 | $450pw | 3.1% | 106 |
Adelaide SA 5106 | $655,000 | - | - | 1 |
Adelaide SA 5085 | $482,500 | - | - | 83 |
Alawoona SA 5311 | $20,000 | - | -31.7% | 1 |
Albert Park SA 5014 | $495,000 | $375pw | 3.1% | 31 |
Alberton SA 5014 | $495,000 | $353pw | 3% | 25 |
Aldgate SA 5154 | $837,500 | $550pw | 2.7% | 63 |
Aldinga SA 5173 | $415,000 | $395pw | 3.6% | 3 |
Aldinga Beach SA 5173 | $395,000 | $340pw | 3% | 216 |
Alford SA 5555 | $192,500 | $250pw | - | 2 |
Allenby Gardens SA 5009 | $650,000 | $425pw | 3.9% | 21 |
Allendale East SA 5291 | $170,000 | $290pw | -7.6% | 3 |
Allendale North SA 5373 | $496,000 | - | 4% | 3 |
Alma SA 5401 | $670,250 | - | 54.9% | 1 |
Altona SA 5351 | - | $430pw | - | - |
American River SA 5221 | $212,500 | $250pw | 3.1% | 6 |
Andamooka SA 5722 | $22,500 | $138pw | -2.1% | 6 |
Andrews Farm SA 5114 | $289,000 | $315pw | 0.7% | 167 |
Angas Plains SA 5255 | $373,000 | - | - | 2 |
Angas Valley SA 5238 | $204,500 | - | - | 2 |
Angaston SA 5353 | $300,000 | $343pw | -1.9% | 27 |
Angle Park SA 5010 | $445,000 | $375pw | 2.2% | 9 |
Angle Vale SA 5117 | $510,000 | $400pw | 0.4% | 36 |
Annadale SA 5356 | $265,000 | - | - | 1 |
Antechamber Bay SA 5222 | $950,000 | - | - | 1 |
Apoinga SA 5413 | $165,000 | - | - | 2 |
Appila SA 5480 | $54,250 | - | - | 3 |
Ardrossan SA 5571 | $267,500 | $270pw | 1% | 20 |
Armagh SA 5453 | - | $380pw | - | - |
Arno Bay SA 5603 | $216,250 | $200pw | -6.6% | 2 |
Arthurton SA 5572 | $125,000 | - | - | 2 |
Ascot Park SA 5043 | $460,000 | $400pw | 2.7% | 48 |
Ashbourne SA 5157 | $506,250 | - | 9.4% | 2 |
Ashford SA 5035 | $580,000 | $470pw | -2.3% | 14 |
Ashton SA 5137 | - | $380pw | - | - |
Ashville SA 5259 | $330,000 | - | - | 2 |
Athelstone SA 5076 | $577,500 | $400pw | 3.6% | 145 |
Athol Park SA 5012 | $426,000 | $370pw | 4.3% | 29 |
Auburn SA 5451 | $410,000 | $248pw | 9.9% | 9 |
Auldana SA 5072 | $1,175,000 | $900pw | 5.5% | 6 |
Australia Plains SA 5374 | $191,000 | - | - | 2 |
Avenue Range SA 5273 | $3,120,000 | - | - | 1 |
Avoca Dell SA 5253 | $461,000 | - | - | 2 |
Avon SA 5501 | $325,000 | - | - | 1 |
Back Valley SA 5211 | $410,000 | - | -3.7% | 4 |
Backy Point SA 5601 | $342,500 | - | - | 2 |
Bagot Well SA 5373 | $340,000 | - | - | 1 |
Baird Bay SA 5671 | $280,000 | - | 21.7% | 1 |
Bakara Well SA 5354 | $130,000 | - | - | 1 |
Balaklava SA 5461 | $210,000 | $240pw | 3.1% | 35 |
Bald Hills SA 5203 | $610,000 | - | 5.8% | 1 |
Baldina SA 5417 | $1,660,000 | - | - | 1 |
Balgowan SA 5573 | $315,000 | - | - | 7 |
Balhannah SA 5242 | $455,000 | $380pw | 1% | 18 |
Ballast Head SA 5221 | $815,000 | - | 36% | 1 |
Bangor SA 5481 | $165,000 | - | - | 1 |
Banksia Park SA 5091 | $427,955 | $383pw | 2.4% | 35 |
Barabba SA 5460 | $350,000 | - | - | 6 |
Barinia SA 5453 | $305,000 | - | - | 1 |
Barmera SA 5345 | $200,000 | $260pw | 3.1% | 49 |
Baroota SA 5495 | $45,000 | $300pw | -27.8% | 1 |
Barossa Goldfields SA 5351 | $530,000 | $360pw | -2.1% | 1 |
Basket Range SA 5138 | - | $430pw | - | - |
Baudin Beach SA 5222 | $210,000 | $220pw | -6.3% | 10 |
Bay Of Shoals SA 5223 | $310,000 | $300pw | - | 3 |
Beachport SA 5280 | $397,000 | $250pw | 5.4% | 18 |
Beaufort SA 5550 | $210,000 | $180pw | - | 1 |
Beaumont SA 5066 | $1,050,000 | $550pw | 5.2% | 63 |
Beaumonts SA 5320 | $20,000 | - | - | 1 |
Bedford Park SA 5042 | $519,125 | $405pw | 3.1% | 12 |
Beetaloo Valley SA 5523 | $560,000 | - | - | 1 |
Belair SA 5052 | $691,000 | $510pw | 4% | 77 |
Belalie East SA 5491 | $135,000 | - | - | 1 |
Belalie North SA 5491 | $112,000 | - | - | 1 |
Bellevue Heights SA 5050 | $581,000 | $498pw | 4.3% | 31 |
Beltana SA 5730 | $20,000 | - | - | 1 |
Belvidere SA 5255 | $403,500 | - | - | 2 |
Benbournie SA 5453 | $330,000 | - | - | 1 |
Berri SA 5343 | $230,000 | $258pw | 8.2% | 69 |
Bethany SA 5352 | $369,000 | - | -15.8% | 1 |
Beulah Park SA 5067 | $834,750 | $470pw | 3.9% | 28 |
Beverley SA 5009 | $482,750 | $383pw | 0.5% | 28 |
Bibaringa SA 5118 | - | $480pw | - | - |
Big Bend SA 5238 | $250,000 | - | - | 2 |
Biggs Flat SA 5153 | $652,500 | - | -6% | 2 |
Binnum SA 5262 | $550,000 | - | - | 1 |
Birchmore SA 5223 | $1,280,000 | - | - | 1 |
Birdwood SA 5234 | $490,000 | $333pw | - | 7 |
Birkenhead SA 5015 | $480,000 | $400pw | 4.5% | 22 |
Black Forest SA 5035 | $870,500 | $475pw | 5.5% | 14 |
Black Hill SA 5353 | $85,750 | - | - | 2 |
Black Point SA 5571 | $340,000 | $290pw | -9.5% | 3 |
Black Rock SA 5431 | $25,000 | - | - | 1 |
Black Springs SA 5413 | $120,000 | - | - | 1 |
Blackfellows Caves SA 5291 | $200,500 | - | - | 2 |
Blackfellows Creek SA 5201 | $910,000 | - | 14.1% | 1 |
Blackwood SA 5051 | $653,000 | $425pw | 5.5% | 49 |
Blair Athol SA 5084 | $472,000 | $400pw | 2.8% | 89 |
Blakeview SA 5114 | $350,000 | $350pw | 2.5% | 156 |
Blakiston SA 5250 | - | $475pw | - | - |
Blanche Harbor SA 5700 | $390,000 | - | - | 2 |
Blanchetown SA 5357 | $352,500 | $180pw | 28% | 4 |
Bletchley SA 5255 | $665,000 | - | - | 1 |
Blewitt Springs SA 5171 | $557,500 | $580pw | - | 6 |
Blinman SA 5730 | $200,000 | - | - | 1 |
Bluff Beach SA 5575 | $342,500 | $250pw | - | 2 |
Blyth SA 5462 | $235,000 | $230pw | -3.3% | 3 |
Boatswain Point SA 5275 | $202,000 | - | - | 2 |
Boconnoc Park SA 5453 | $815,000 | - | - | 1 |
Bolivar SA 5110 | - | $300pw | - | - |
Bolto SA 5238 | $450,250 | - | 4.3% | 2 |
Booborowie SA 5417 | $116,000 | $220pw | -4.4% | 3 |
Bookpurnong SA 5333 | $375,000 | - | - | 4 |
Bool Lagoon SA 5271 | $300,000 | - | - | 1 |
Booleroo Centre SA 5482 | $155,000 | $185pw | -11.2% | 4 |
Boolgun SA 5330 | $15,000 | - | - | 1 |
Boors Plain SA 5554 | $233,000 | - | - | 1 |
Bordertown SA 5268 | $180,000 | $250pw | 5.3% | 73 |
Borrika SA 5309 | $110,000 | - | - | 1 |
Boston SA 5607 | $499,000 | $350pw | 2% | 8 |
Bowden SA 5007 | $552,000 | $450pw | -0.2% | 30 |
Bower SA 5374 | $265,000 | - | - | 1 |
Bowhill SA 5238 | $550,000 | $200pw | 14.7% | 11 |
Bowmans SA 5550 | $260,000 | - | 4.4% | 1 |
Bradbury SA 5153 | $720,000 | $500pw | 5.5% | 3 |
Brady Creek SA 5381 | $100,000 | - | - | 2 |
Brahma Lodge SA 5109 | $286,000 | $325pw | 0.9% | 53 |
Bramfield SA 5670 | $55,000 | - | - | 1 |
Bray SA 5276 | $3,800,000 | - | 76% | 1 |
Brentwood SA 5575 | $184,000 | - | - | 1 |
Bridgewater SA 5155 | $550,000 | $415pw | 4.6% | 71 |
Bright SA 5381 | $385,000 | - | - | 1 |
Brighton SA 5048 | $707,500 | $450pw | 1.9% | 40 |
Brimbago SA 5267 | $198,000 | - | - | 1 |
Brinkley SA 5253 | $357,500 | - | 6.6% | 2 |
Brinkworth SA 5464 | $220,000 | - | - | 4 |
Broadview SA 5083 | $564,000 | $400pw | 2.4% | 64 |
Brompton SA 5007 | $546,500 | $420pw | 2.4% | 51 |
Brooklyn Park SA 5032 | $533,500 | $400pw | 2.6% | 44 |
Brown Beach SA 5222 | $1,690,000 | - | - | 1 |
Brown Hill Creek SA 5062 | $1,020,000 | - | - | 1 |
Brownlow SA 5374 | $1,500,000 | - | 43.1% | 1 |
Brownlow Ki SA 5223 | $310,000 | $290pw | - | 3 |
Browns Beach SA 5222 | $1,690,000 | - | - | 1 |
Bruce SA 5433 | $8,000 | - | - | 1 |
Brukunga SA 5252 | - | $300pw | - | - |
Buchanan SA 5374 | $1,270,000 | - | - | 1 |
Buchfelde SA 5118 | - | $370pw | - | - |
Buckingham SA 5270 | $310,000 | - | - | 1 |
Buckland Park SA 5120 | $691,000 | - | - | 2 |
Bugle Hut SA 5311 | $1,022,630 | - | - | 1 |
Bugle Ranges SA 5251 | - | $525pw | - | - |
Bull Creek SA 5157 | $400,000 | - | -6.7% | 3 |
Bumbunga SA 5520 | $299,000 | - | - | 1 |
Bundaleer Gardens SA 5491 | $310,000 | - | - | 1 |
Bungama SA 5540 | $305,000 | - | - | 1 |
Burdett SA 5253 | $385,000 | - | 6.5% | 2 |
Burnside SA 5066 | $877,500 | $588pw | 2.4% | 46 |
Burra SA 5417 | $180,000 | $220pw | 0.8% | 31 |
Burrungule SA 5291 | $410,000 | - | 5.8% | 1 |
Burton SA 5110 | $332,500 | $340pw | 1.3% | 82 |
Bute SA 5560 | $268,000 | $220pw | 15.1% | 2 |
Butler SA 5605 | $99,000 | - | - | 1 |
Cadell SA 5321 | $425,000 | - | - | 2 |
Cadell Lagoon SA 5321 | $315,000 | - | 27.2% | 1 |
Cadgee SA 5271 | $1,320,000 | - | - | 2 |
Callington SA 5254 | - | $340pw | - | - |
Calomba SA 5501 | $205,000 | - | -11.9% | 1 |
Caloote SA 5254 | $381,000 | $260pw | 13.9% | 4 |
Caltowie SA 5490 | $125,000 | - | - | 3 |
Caltowie West SA 5490 | $130,000 | - | - | 1 |
Cambrai SA 5353 | $280,000 | $235pw | - | 3 |
Camden Park SA 5038 | $604,000 | $418pw | 4.5% | 34 |
Campbelltown SA 5074 | $540,000 | $440pw | 1.6% | 197 |
Canowie Belt SA 5420 | $245,000 | - | - | 1 |
Canunda SA 5280 | $420,000 | - | - | 1 |
Cape Douglas SA 5291 | $204,000 | - | 13.1% | 1 |
Cape Jaffa SA 5275 | $380,000 | - | - | 5 |
Cape Jervis SA 5204 | $260,000 | $253pw | 7% | 13 |
Carey Gully SA 5144 | - | $438pw | - | - |
Caroline SA 5291 | $392,500 | - | - | 2 |
Carpenter Rocks SA 5291 | $250,000 | - | -0.4% | 4 |
Carrickalinga SA 5204 | $507,500 | $295pw | 4.2% | 30 |
Carrieton SA 5432 | $140,000 | - | - | 2 |
Castambul SA 5076 | $440,000 | - | - | 1 |
Caurnamont SA 5238 | $232,500 | - | -8.9% | 2 |
Cavan SA 5094 | $300,000 | - | - | 1 |
Caveton SA 5291 | $408,000 | - | - | 1 |
Ceduna SA 5690 | $255,000 | $280pw | -1.9% | 17 |
Ceduna Waters SA 5690 | $297,500 | $320pw | - | 6 |
Chaffey SA 5341 | $320,000 | - | 8.8% | 1 |
Chain Of Ponds SA 5231 | $510,000 | - | - | 1 |
Chandlers Hill SA 5159 | $725,000 | - | 1.6% | 11 |
Chapel Hill SA 5153 | $900,000 | - | - | 2 |
Chapman Bore SA 5253 | $370,000 | - | - | 1 |
Charleston SA 5244 | $475,000 | $380pw | - | 3 |
Charlton Gully SA 5607 | $345,000 | - | - | 1 |
Cheltenham SA 5014 | $560,000 | $400pw | 2.7% | 18 |
Cherry Gardens SA 5157 | $681,250 | - | 2.2% | 8 |
Cherryville SA 5134 | $397,500 | $400pw | -13.8% | 2 |
Chiton SA 5211 | $512,800 | $530pw | - | 20 |
Christie Downs SA 5164 | $286,000 | $330pw | 2.5% | 65 |
Christies Beach SA 5165 | $362,000 | $355pw | 1.4% | 114 |
Clapham SA 5062 | $701,500 | $445pw | 5.1% | 27 |
Clare SA 5453 | $325,000 | $299pw | 3% | 83 |
Clarence Gardens SA 5039 | $650,500 | $430pw | 3.2% | 24 |
Clarence Park SA 5034 | $760,000 | $505pw | 5.9% | 21 |
Clarendon SA 5157 | $1,065,000 | $500pw | - | 2 |
Claypans SA 5238 | $189,000 | - | - | 1 |
Clayton Bay SA 5256 | $314,500 | $330pw | 3.9% | 20 |
Clearview SA 5085 | $465,000 | $375pw | 3.9% | 48 |
Clements Gap SA 5523 | $139,146 | - | - | 1 |
Cleve SA 5640 | $117,500 | $173pw | -6% | 16 |
Clinton SA 5570 | $210,000 | - | 2.3% | 11 |
Clovelly Park SA 5042 | $497,500 | $420pw | 1.4% | 41 |
Cobdogla SA 5346 | $171,500 | $225pw | 17.7% | 2 |
Cockaleechie SA 5631 | $180,000 | - | - | 1 |
Cockatoo Valley SA 5351 | $760,000 | $470pw | - | 5 |
Cockburn SA 5440 | $500 | - | - | 1 |
Coffin Bay SA 5607 | $412,000 | $323pw | 0.1% | 31 |
Coles SA 5272 | $290,000 | - | -0.7% | 1 |
College Park SA 5069 | $2,280,000 | $468pw | 6.7% | 8 |
Collinswood SA 5081 | $885,000 | $470pw | 3.4% | 11 |
Colonel Light Gardens SA 5041 | $900,000 | $490pw | 5% | 38 |
Colton SA 5670 | $160,000 | - | - | 1 |
Commissariat Point SA 5700 | - | $388pw | - | - |
Compton SA 5291 | $369,500 | $325pw | 5.6% | 10 |
Concordia SA 5118 | - | $430pw | - | - |
Condowie SA 5464 | $277,000 | - | 2.5% | 1 |
Coober Pedy SA 5723 | $67,500 | $160pw | -10.9% | 22 |
Coobowie SA 5583 | $330,000 | $240pw | 4.5% | 7 |
Cooltong SA 5341 | $230,000 | $270pw | - | 2 |
Coomandook SA 5261 | $275,000 | - | -19.3% | 1 |
Coomunga SA 5607 | $400,000 | - | 23.4% | 3 |
Coonalpyn SA 5265 | $110,750 | $220pw | - | 2 |
Coonamia SA 5540 | $285,000 | - | 1.1% | 3 |
Coonawarra SA 5263 | $1,268,000 | - | - | 2 |
Coorabie SA 5690 | $70,000 | - | - | 1 |
Coorong SA 5264 | $995,000 | - | - | 2 |
Copley SA 5732 | $40,500 | - | - | 2 |
Corny Point SA 5575 | $306,000 | - | -0.4% | 2 |
Coromandel East SA 5157 | $896,000 | $310pw | 5% | 3 |
Coromandel Valley SA 5051 | $580,000 | $460pw | 3.6% | 73 |
Couch Beach SA 5577 | $120,000 | - | - | 1 |
Coulta SA 5607 | $215,000 | - | - | 1 |
Cowandilla SA 5033 | $570,000 | $430pw | 6% | 17 |
Cowell SA 5602 | $160,000 | $250pw | -8.3% | 24 |
Cowirra SA 5238 | $120,000 | - | - | 2 |
Cradock SA 5432 | $6,000 | - | - | 1 |
Crafers SA 5152 | $765,000 | $530pw | 4.2% | 43 |
Crafers West SA 5152 | $750,000 | $525pw | 6.2% | 23 |
Craigburn Farm SA 5051 | $835,000 | $665pw | 3.6% | 59 |
Craigmore SA 5114 | $316,250 | $333pw | 2.2% | 144 |
Crescent SA 5341 | $177,500 | - | -1.6% | 4 |
Cromer SA 5235 | $735,000 | - | -0.4% | 3 |
Cross Roads SA 5558 | $160,000 | - | - | 2 |
Croydon SA 5008 | $680,625 | $355pw | 7.2% | 12 |
Croydon Park SA 5008 | $480,000 | $378pw | 3.9% | 36 |
Crystal Brook SA 5523 | $165,000 | $265pw | - | 29 |
Cudlee Creek SA 5232 | - | $420pw | - | - |
Culburra SA 5261 | $540,000 | - | 51.3% | 1 |
Cumberland Park SA 5041 | $776,500 | $413pw | 2.6% | 25 |
Cummins SA 5631 | $172,500 | $250pw | -4.7% | 5 |
Cunningham SA 5571 | $2,400,000 | - | - | 1 |
Curramulka SA 5580 | $135,500 | $240pw | -5.5% | 2 |
Currency Creek SA 5214 | $749,000 | $400pw | 5.2% | 4 |
Cuttlefish Bay SA 5222 | $530,000 | - | - | 2 |
Cygnet River SA 5223 | $418,490 | - | 0.5% | 2 |
D'Estrees Bay SA 5223 | $285,000 | - | 21.5% | 3 |
Darke Peak SA 5642 | $47,500 | - | 44.7% | 1 |
Darlington SA 5047 | $555,000 | $400pw | 4.2% | 11 |
Daveyston SA 5355 | $167,500 | $375pw | - | 2 |
Davoren Park SA 5113 | $170,000 | $260pw | -0.6% | 154 |
Daw Park SA 5041 | $656,000 | $450pw | 4.8% | 31 |
Dawesley SA 5252 | - | $360pw | - | - |
De Mole River SA 5223 | $148,000 | - | - | 1 |
Deep Creek SA 5204 | $418,000 | - | - | 2 |
Delamere SA 5204 | $677,500 | - | - | 2 |
Denial Bay SA 5690 | $195,000 | $258pw | - | 4 |
Dernancourt SA 5075 | $517,500 | $410pw | 1.8% | 66 |
Devon Park SA 5008 | $484,500 | $380pw | 0.1% | 24 |
Dingabledinga SA 5172 | $595,000 | - | 0.6% | 2 |
Direk SA 5110 | $309,990 | $320pw | -0.5% | 11 |
Dismal Swamp SA 5291 | $345,000 | - | - | 1 |
Donovans SA 5291 | $224,500 | - | 7% | 8 |
Douglas Point SA 5601 | $302,500 | - | - | 2 |
Douglas Point South SA 5601 | $300,000 | - | - | 2 |
Dover Gardens SA 5048 | $495,000 | $420pw | 1.9% | 66 |
Dry Creek SA 5094 | $420,000 | - | 4.9% | 3 |
Dublin SA 5501 | $220,000 | $255pw | -0.9% | 3 |
Duck Ponds SA 5607 | $470,000 | - | - | 1 |
Dudley East SA 5222 | $305,000 | - | -8.6% | 1 |
Dudley Park SA 5008 | $437,500 | $400pw | 3.7% | 8 |
Dudley West SA 5222 | $120,000 | - | -15% | 1 |
Dulwich SA 5065 | $1,155,000 | $595pw | 3.8% | 20 |
Dutton SA 5356 | $383,000 | - | - | 4 |
East Moonta SA 5558 | $310,000 | - | 4.4% | 2 |
Eastwood SA 5063 | $847,500 | $475pw | 5.1% | 4 |
Eba Anchorage SA 5680 | $350,000 | $200pw | 7.8% | 1 |
Ebenezer SA 5355 | - | $305pw | - | - |
Echunga SA 5153 | $535,000 | $375pw | 3.5% | 10 |
Eden Hills SA 5050 | $652,500 | $430pw | 4.7% | 44 |
Eden Valley SA 5235 | $325,000 | $320pw | -3.8% | 4 |
Edillilie SA 5630 | $160,000 | - | 37.5% | 1 |
Edithburgh SA 5583 | $277,500 | $255pw | 0.5% | 6 |
Edwardstown SA 5039 | $511,000 | $400pw | 2.9% | 62 |
Eight Mile Creek SA 5291 | $382,000 | $400pw | - | 3 |
Elizabeth SA 5112 | $240,000 | $293pw | 0.1% | 21 |
Elizabeth Downs SA 5113 | $208,000 | $265pw | 3.6% | 123 |
Elizabeth East SA 5112 | $215,000 | $268pw | 0.5% | 76 |
Elizabeth Grove SA 5112 | $229,000 | $251pw | 3.5% | 47 |
Elizabeth North SA 5113 | $170,650 | $255pw | 2.3% | 58 |
Elizabeth Park SA 5113 | $213,000 | $280pw | 1.3% | 87 |
Elizabeth South SA 5112 | $166,000 | $265pw | -0.2% | 48 |
Elizabeth Vale SA 5112 | $237,500 | $263pw | 1.4% | 54 |
Elliston SA 5670 | $254,000 | - | - | 5 |
Elwomple SA 5260 | $270,000 | - | - | 1 |
Emu Bay SA 5223 | $412,500 | $380pw | -1.7% | 4 |
Emu Flat SA 5453 | $637,500 | - | 7.2% | 4 |
Encounter Bay SA 5211 | $400,000 | $340pw | 2.5% | 145 |
Enfield SA 5085 | $445,000 | $390pw | 2.7% | 99 |
Erindale SA 5066 | $1,100,000 | $575pw | 5.1% | 17 |
Ethelton SA 5015 | $490,000 | $415pw | 3.8% | 29 |
Ettrick SA 5253 | $157,500 | - | - | 2 |
Eudunda SA 5374 | $165,000 | $260pw | -1.2% | 17 |
Euromina SA 5454 | $207,500 | - | - | 1 |
Evandale SA 5069 | $725,000 | $410pw | 1.3% | 15 |
Evanston SA 5116 | $310,000 | $296pw | 3.1% | 37 |
Evanston Gardens SA 5116 | $307,000 | $325pw | 0.5% | 41 |
Evanston Park SA 5116 | $347,500 | $353pw | -0.3% | 57 |
Evanston South SA 5116 | $411,500 | $323pw | - | 8 |
Everard Park SA 5035 | $663,000 | $480pw | 0.9% | 12 |
Exeter SA 5019 | $540,000 | $390pw | 5.4% | 19 |
Eyre SA 5121 | $315,000 | $390pw | 0.3% | 21 |
Fairview Park SA 5126 | $430,000 | $400pw | 3.2% | 41 |
Farm Beach SA 5607 | $201,000 | - | - | 1 |
Farrell Flat SA 5416 | $198,500 | $250pw | 0.4% | 4 |
Felixstow SA 5070 | $632,750 | $430pw | 3.3% | 38 |
Ferryden Park SA 5010 | $448,750 | $395pw | 1.8% | 36 |
Findon SA 5023 | $555,000 | $408pw | 3.2% | 78 |
Finniss SA 5255 | - | $300pw | - | - |
Firle SA 5070 | $740,000 | $450pw | 3.1% | 29 |
Fischer SA 5502 | $350,000 | - | -4.5% | 2 |
Fisher SA 5354 | $120,000 | - | - | 3 |
Fisherman Bay SA 5522 | $76,500 | $190pw | - | 5 |
Fitzgerald Bay SA 5601 | $195,000 | - | - | 1 |
Fitzroy SA 5082 | $1,600,000 | $423pw | 11.2% | 13 |
Five Miles SA 5238 | $471,250 | - | - | 4 |
Flagstaff Hill SA 5159 | $555,000 | $420pw | 3.2% | 179 |
Flaxley SA 5153 | - | $395pw | - | - |
Flaxman Valley SA 5235 | - | $290pw | - | - |
Flinders Park SA 5025 | $614,000 | $430pw | 3% | 100 |
Fords SA 5373 | $310,000 | $295pw | - | 1 |
Forest Range SA 5139 | - | $390pw | - | - |
Forestville SA 5035 | $877,000 | $440pw | 9.7% | 26 |
Forreston SA 5233 | $705,000 | - | 18.2% | 2 |
Forster SA 5238 | $445,000 | - | - | 2 |
Foul Bay SA 5577 | $293,500 | - | 2.2% | 2 |
Fountain SA 5607 | $450,000 | - | - | 1 |
Fowlers Bay SA 5690 | $125,000 | - | - | 1 |
Fox SA 5272 | $9,500,000 | - | - | 1 |
Frances SA 5262 | $5,000 | $165pw | - | 1 |
Frankton SA 5374 | $305,000 | $390pw | - | 2 |
Frayville SA 5238 | $240,000 | - | - | 1 |
Freeling SA 5372 | $388,000 | $375pw | 1.4% | 27 |
Frewville SA 5063 | $962,500 | $440pw | 5.5% | 9 |
Fulham SA 5024 | $822,014 | $450pw | 5% | 45 |
Fulham Gardens SA 5024 | $725,000 | $480pw | 3.8% | 81 |
Fullarton SA 5063 | $1,105,000 | $495pw | 8.6% | 43 |
Furner SA 5280 | $249,500 | $150pw | - | 1 |
Gawler SA 5118 | $320,000 | $335pw | -3.6% | 9 |
Gawler Belt SA 5118 | $642,000 | $450pw | 0.7% | 13 |
Gawler East SA 5118 | $357,500 | $350pw | 1.1% | 90 |
Gawler River SA 5118 | - | $505pw | - | - |
Gawler South SA 5118 | $337,500 | $300pw | 2% | 42 |
Gawler West SA 5118 | $260,000 | $280pw | 6.2% | 15 |
Gemmells SA 5255 | $650,000 | - | 4% | 1 |
Georgetown SA 5472 | $160,000 | - | 21.1% | 2 |
Gepps Cross SA 5094 | $402,500 | $335pw | 3.4% | 9 |
Geranium SA 5301 | $48,000 | $170pw | 19.1% | 1 |
German Creek SA 5291 | $345,000 | $320pw | - | 1 |
Gilberton SA 5081 | $915,000 | $500pw | 9% | 12 |
Giles Corner SA 5411 | $250,000 | - | -4.2% | 1 |
Gillentown SA 5453 | $459,000 | - | 7.1% | 3 |
Gilles Plains SA 5086 | $455,000 | $390pw | 4.4% | 59 |
Gillman SA 5013 | $303,500 | $350pw | - | 2 |
Gladstone SA 5473 | $150,000 | $220pw | 1.4% | 13 |
Glandore SA 5037 | $701,000 | $415pw | 5% | 30 |
Glanville SA 5015 | $473,000 | $390pw | 7.1% | 14 |
Glen Osmond SA 5064 | $962,000 | $580pw | 3% | 29 |
Glenalta SA 5052 | $578,500 | $495pw | 4.2% | 30 |
Glenburnie SA 5291 | $430,000 | $408pw | 0.3% | 5 |
Glencoe SA 5291 | $309,500 | $290pw | 12.2% | 4 |
Glenelg SA 5045 | $1,089,910 | $500pw | 5.1% | 22 |
Glenelg East SA 5045 | $925,000 | $490pw | 4.3% | 43 |
Glenelg North SA 5045 | $751,000 | $490pw | 4% | 82 |
Glenelg South SA 5045 | $1,282,500 | $450pw | 9.6% | 20 |
Glengowrie SA 5044 | $668,500 | $460pw | 2% | 100 |
Glenroy SA 5277 | $579,250 | - | - | 2 |
Glenside SA 5065 | $850,000 | $480pw | 2.2% | 35 |
Glenunga SA 5064 | $1,200,000 | $540pw | 7.1% | 21 |
Globe Derby Park SA 5110 | - | $405pw | - | - |
Glossop SA 5344 | - | $255pw | - | - |
Glynde SA 5070 | $636,500 | $430pw | 3.1% | 32 |
Golden Grove SA 5125 | $520,000 | $378pw | 3.2% | 136 |
Golden Heights SA 5322 | - | $220pw | - | - |
Gomersal SA 5352 | $515,000 | - | -3% | 1 |
Good Hope Landing SA 5330 | $215,000 | - | - | 1 |
Goodwood SA 5034 | $850,000 | $470pw | 3.5% | 49 |
Goolwa SA 5214 | $371,000 | $293pw | 4% | 66 |
Goolwa Beach SA 5214 | $337,750 | $310pw | 4.5% | 66 |
Goolwa North SA 5214 | $475,000 | $370pw | 5.8% | 37 |
Goolwa South SA 5214 | $347,500 | $300pw | 3.1% | 58 |
Gosse SA 5223 | $195,000 | - | - | 2 |
Gould Creek SA 5114 | $741,250 | - | 0.8% | 2 |
Goyder SA 5461 | $316,000 | - | - | 1 |
Grace Plains SA 5502 | $237,500 | - | - | 2 |
Grange SA 5022 | $770,000 | $500pw | 2.8% | 72 |
Green Fields SA 5107 | $395,000 | $400pw | 3.1% | 4 |
Green Hills Range SA 5153 | $782,500 | - | - | 2 |
Green Patch SA 5607 | $460,000 | - | - | 1 |
Greenacres SA 5086 | $490,250 | $410pw | 3.9% | 50 |
Greenbanks SA 5253 | $520,000 | - | - | 1 |
Greenhill SA 5140 | $607,500 | $500pw | 3% | 10 |
Greenock SA 5360 | $365,000 | $363pw | -2.3% | 8 |
Greenwith SA 5125 | $469,000 | $368pw | 1.4% | 127 |
Gulfview Heights SA 5096 | $500,500 | $360pw | 4.6% | 55 |
Gulnare SA 5471 | $148,750 | - | - | 2 |
Gumeracha SA 5233 | - | $368pw | - | - |
Gurra Gurra SA 5343 | $290,000 | - | -14.9% | 1 |
Hackham SA 5163 | $300,000 | $330pw | 1.8% | 51 |
Hackham West SA 5163 | $257,416 | $320pw | 0.7% | 50 |
Hackney SA 5069 | $760,000 | $470pw | 3.5% | 4 |
Hahndorf SA 5245 | $635,000 | $480pw | 2.5% | 43 |
Haines SA 5223 | $367,500 | $290pw | - | 2 |
Halbury SA 5461 | - | $220pw | - | - |
Halidon SA 5309 | $19,000 | - | - | 1 |
Hallelujah Hills SA 5381 | $200,000 | - | - | 1 |
Hallett SA 5419 | $85,000 | $160pw | - | 2 |
Hallett Cove SA 5158 | $505,000 | $395pw | 2.9% | 175 |
Hamilton SA 5373 | $270,000 | - | -0.7% | 1 |
Hamley SA 5558 | $145,000 | - | - | 2 |
Hamley Bridge SA 5401 | $223,500 | $255pw | 1.7% | 10 |
Hammond SA 5431 | $54,250 | - | - | 2 |
Hampden SA 5374 | $139,500 | - | - | 2 |
Hampstead Gardens SA 5086 | $555,500 | $440pw | 2.6% | 24 |
