Property Market Data Verrierdale QLD 4562
Below is the latest snapshot of the property market data for the suburb of Verrierdale, including median house prices, property investment data and demographic information.
Verrierdale
7.1%
6.6%Annual growth
$798,500Median price
$455pwMedian rent
3%Rental yield
![]() | Sold Price | Rental Price | Annual Growth | # Sold |
---|---|---|---|---|
1 | - | $330pw | 0% | - |
2 | - | $415pw | 0% | - |
3 | $1,362,500 | - | 19.2% | 4 |
4 | $730,000 | $633pw | 4.4% | 5 |
5+ | $1,747,500 | - | 26.9% | 2 |
0%Annual growth
-Median price
$300pwMedian rent
0%Rental yield