Property Market Data Preston QLD 4800
Below is the latest snapshot of the property market data for the suburb of Preston, including median house prices, property investment data and demographic information.
Preston
1.2%
0%Annual growth
-Median price
$400pwMedian rent
0%Rental yield
![]() | Sold Price | Rental Price | Annual Growth | # Sold |
---|---|---|---|---|
1 | $321,000 | - | 0% | 1 |
2 | - | $320pw | 0% | - |
3 | - | $445pw | 0% | - |
3 | - | $400pw | 0% | - |
4 | $607,000 | - | 3.3% | 7 |
4 | $650,000 | - | 0% | 1 |
5+ | - | $450pw | 0% | - |
5+ | $750,000 | - | 7.4% | 1 |
0%Annual growth
-Median price
$160pwMedian rent
0%Rental yield