Property Market Data Pacific Haven QLD 4659
Below is the latest snapshot of the property market data for the suburb of Pacific Haven, including median house prices, property investment data and demographic information.
Pacific Haven
5.6%
7.5%Annual growth
$467,500Median price
$575pwMedian rent
6.4%Rental yield
![]() | Sold Price | Rental Price | Annual Growth | # Sold |
---|---|---|---|---|
1 | $150,000 | - | 0% | 1 |
2 | $365,250 | - | 0% | 4 |
3 | $485,000 | $550pw | 12.2% | 6 |
4 | $587,000 | $600pw | 4.5% | 5 |
5+ | $740,000 | - | 15.2% | 3 |
0%Annual growth
$245,000Median price
-Median rent
0%Rental yield