Property Market Data Cedar Creek QLD 4520
Below is the latest snapshot of the property market data for the suburb of Cedar Creek, including median house prices, property investment data and demographic information.
Cedar Creek
5.4%
13.2%Annual growth
$1,450,000Median price
$835pwMedian rent
3%Rental yield
![]() | Sold Price | Rental Price | Annual Growth | # Sold |
---|---|---|---|---|
1 | - | $280pw | 0% | - |
1 | $925,000 | - | 0% | 1 |
2 | - | $450pw | 0% | - |
2 | - | $350pw | 0% | - |
3 | $820,000 | - | 0% | 2 |
3 | $890,000 | - | 8.2% | 2 |
4 | $850,000 | - | 2.3% | 5 |
4 | $1,450,000 | $1035pw | 11.1% | 5 |
5+ | $1,250,000 | - | 0% | 6 |
5+ | $2,045,000 | $600pw | 0% | 2 |
0%Annual growth
-Median price
$340pwMedian rent
0%Rental yield
![]() | Sold Price | Rental Price | Annual Growth | # Sold |
---|---|---|---|---|
1 | - | $340pw | 0% | - |