Property Market Data Oxley Island NSW 2430
Below is the latest snapshot of the property market data for the suburb of Oxley Island, including median house prices, property investment data and demographic information.
Oxley Island
2%
7.6%Annual growth
$665,000Median price
$515pwMedian rent
4%Rental yield
![]() | Sold Price | Rental Price | Annual Growth | # Sold |
---|---|---|---|---|
1 | - | $250pw | 0% | - |
2 | $800,000 | - | 0% | 2 |
3 | $620,000 | - | 4.3% | 2 |
4 | $650,000 | $515pw | 2.4% | 2 |
5+ | $1,092,500 | - | 0% | 2 |
0%Annual growth
$172,500Median price
-Median rent
0%Rental yield