Property Market Data Deepwater NSW 2371
Below is the latest snapshot of the property market data for the suburb of Deepwater, including median house prices, property investment data and demographic information.
Deepwater
0.9%
2.1%Annual growth
$170,000Median price
$200pwMedian rent
6.1%Rental yield
![]() | Sold Price | Rental Price | Annual Growth | # Sold |
---|---|---|---|---|
1 | $95,000 | - | 0% | 1 |
2 | $125,000 | $200pw | 0% | 2 |
3 | $190,000 | $280pw | 4.2% | 8 |
4 | $220,000 | $200pw | 0% | 3 |
5+ | $212,000 | - | 0% | 1 |
0%Annual growth
$27,500Median price
-Median rent
0%Rental yield